Usage Statistics for left.ru

Summary Period: February 2022
Generated 01-Mar-2022 02:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 560738
Total Files 438601
Total Pages 159526
Total Visits 41670
Total KBytes 18164239
Total Unique Sites 9118
Total Unique URLs 7347
Total Unique Referrers 5092
Total Unique User Agents 3265
. Avg Max
Hits per Hour 834 3350
Hits per Day 20026 40482
Files per Day 15664 32518
Pages per Day 5697 9791
Sites per Day 325 1176
Visits per Day 1488 1652
KBytes per Day 648723 1396216
Hits by Response Code
Code 200 - OK 78.22% 438601
Code 206 - Partial Content 0.03% 166
Code 301 - Moved Permanently 6.34% 35572
Code 302 - Found 10.58% 59310
Code 304 - Not Modified 0.55% 3074
Code 400 - Bad Request 0.00% 9
Code 403 - Forbidden 0.02% 97
Code 404 - Not Found 4.24% 23784
Code 500 - Internal Server Error 0.02% 125

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 25506 4.55% 19913 4.54% 7466 4.68% 1420 3.41% 1024 11.23% 671974 3.70%
2 20556 3.67% 17693 4.03% 5643 3.54% 1494 3.59% 988 10.84% 783701 4.31%
3 21233 3.79% 16131 3.68% 3728 2.34% 1432 3.44% 1016 11.14% 550636 3.03%
4 21704 3.87% 16632 3.79% 6003 3.76% 1456 3.49% 1050 11.52% 767403 4.22%
5 25219 4.50% 18598 4.24% 5936 3.72% 1441 3.46% 1041 11.42% 847537 4.67%
6 18169 3.24% 12972 2.96% 5617 3.52% 1429 3.43% 984 10.79% 570525 3.14%
7 19357 3.45% 14466 3.30% 5378 3.37% 1520 3.65% 1023 11.22% 666050 3.67%
8 15168 2.71% 10999 2.51% 5371 3.37% 1556 3.73% 1054 11.56% 449376 2.47%
9 12714 2.27% 9845 2.24% 4591 2.88% 1462 3.51% 1142 12.52% 365143 2.01%
10 14371 2.56% 10773 2.46% 5175 3.24% 1420 3.41% 1037 11.37% 410711 2.26%
11 13135 2.34% 9370 2.14% 5633 3.53% 1355 3.25% 1003 11.00% 394876 2.17%
12 20837 3.72% 13915 3.17% 5692 3.57% 1363 3.27% 1101 12.08% 632527 3.48%
13 24493 4.37% 17569 4.01% 5097 3.20% 1388 3.33% 987 10.82% 815979 4.49%
14 21311 3.80% 17961 4.10% 5405 3.39% 1513 3.63% 1020 11.19% 649939 3.58%
15 16031 2.86% 13458 3.07% 4364 2.74% 1569 3.77% 1176 12.90% 584150 3.22%
16 12286 2.19% 10737 2.45% 3829 2.40% 1584 3.80% 1159 12.71% 435720 2.40%
17 19530 3.48% 15738 3.59% 5523 3.46% 1497 3.59% 965 10.58% 505656 2.78%
18 21147 3.77% 17351 3.96% 3271 2.05% 1550 3.72% 1102 12.09% 675813 3.72%
19 26088 4.65% 22053 5.03% 4887 3.06% 1632 3.92% 988 10.84% 933001 5.14%
20 17475 3.12% 14088 3.21% 3918 2.46% 1476 3.54% 915 10.04% 567026 3.12%
21 16132 2.88% 13173 3.00% 5207 3.26% 1436 3.45% 929 10.19% 496962 2.74%
22 17298 3.08% 13287 3.03% 6973 4.37% 1569 3.77% 1007 11.04% 508639 2.80%
23 16208 2.89% 12394 2.83% 7126 4.47% 1385 3.32% 900 9.87% 534675 2.94%
24 24503 4.37% 19035 4.34% 8133 5.10% 1624 3.90% 985 10.80% 768884 4.23%
25 20951 3.74% 15620 3.56% 7404 4.64% 1515 3.64% 992 10.88% 732381 4.03%
26 19412 3.46% 15865 3.62% 6068 3.80% 1476 3.54% 975 10.69% 741946 4.08%
27 19422 3.46% 16447 3.75% 6297 3.95% 1641 3.94% 1032 11.32% 706792 3.89%
28 40482 7.22% 32518 7.41% 9791 6.14% 1652 3.96% 1069 11.72% 1396216 7.69%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 897 25141 4.48% 660 18491 4.22% 255 7147 4.48% 24913 697553 3.84%
1 909 25453 4.54% 707 19816 4.52% 270 7573 4.75% 28031 784866 4.32%
2 921 25798 4.60% 737 20641 4.71% 233 6539 4.10% 28276 791723 4.36%
3 839 23503 4.19% 644 18048 4.11% 232 6520 4.09% 24908 697418 3.84%
4 737 20655 3.68% 585 16404 3.74% 206 5775 3.62% 25169 704734 3.88%
5 778 21804 3.89% 597 16732 3.81% 219 6159 3.86% 24185 677167 3.73%
6 788 22078 3.94% 637 17836 4.07% 236 6635 4.16% 26962 754928 4.16%
7 703 19686 3.51% 561 15711 3.58% 225 6306 3.95% 23952 670665 3.69%
8 719 20139 3.59% 567 15883 3.62% 235 6596 4.13% 23719 664136 3.66%
9 850 23825 4.25% 655 18356 4.19% 202 5664 3.55% 27539 771106 4.25%
10 751 21030 3.75% 608 17031 3.88% 221 6202 3.89% 26188 733258 4.04%
11 820 22985 4.10% 650 18226 4.16% 260 7294 4.57% 27866 780244 4.30%
12 742 20782 3.71% 604 16924 3.86% 211 5924 3.71% 27478 769372 4.24%
13 785 21988 3.92% 635 17804 4.06% 219 6146 3.85% 28184 789147 4.34%
14 846 23713 4.23% 655 18359 4.19% 256 7186 4.50% 27109 759058 4.18%
15 859 24068 4.29% 650 18212 4.15% 218 6109 3.83% 25372 710408 3.91%
16 1012 28361 5.06% 778 21799 4.97% 222 6222 3.90% 32203 901670 4.96%
17 831 23294 4.15% 658 18434 4.20% 207 5796 3.63% 29718 832098 4.58%
18 846 23688 4.22% 659 18452 4.21% 229 6431 4.03% 28324 793068 4.37%
19 818 22909 4.09% 637 17841 4.07% 212 5963 3.74% 27652 774270 4.26%
20 754 21137 3.77% 571 15993 3.65% 226 6339 3.97% 23306 652576 3.59%
21 892 25003 4.46% 700 19601 4.47% 297 8327 5.22% 26440 740328 4.08%
22 968 27115 4.84% 776 21745 4.96% 307 8616 5.40% 31381 878680 4.84%
23 949 26583 4.74% 723 20262 4.62% 287 8057 5.05% 29849 835765 4.60%

Top 30 of 7347 Total URLs
# Hits KBytes URL
1 141133 25.17% 9371579 51.59% /phpBB2/viewtopic.php
2 74024 13.20% 973906 5.36% /phpBB2/login.php
3 19231 3.43% 117755 0.65% /2001/24/skins37.html
4 15036 2.68% 1889489 10.40% /webalizer/usage_201402.html
5 12090 2.16% 1415872 7.79% /webalizer/usage_202202.html
6 8548 1.52% 163971 0.90% /
7 8193 1.46% 116921 0.64% /phpBB2/profile.php
8 8103 1.45% 139165 0.77% /phpBB2/viewforum.php
9 5265 0.94% 126732 0.70% /phpBB2/
10 5118 0.91% 79999 0.44% /phpBB2/search.php
11 4981 0.89% 118425 0.65% /webalizer/
12 4764 0.85% 74540 0.41% /rss.phtml
13 2906 0.52% 172060 0.95% /phpBB2/memberlist.php
14 2301 0.41% 28574 0.16% /phpBB2/posting.php
15 1330 0.24% 547 0.00% /pic/rgr.jpg
16 1310 0.23% 2193 0.01% /pic/leftru.ico
17 1115 0.20% 463 0.00% /pic/printer.jpg
18 1073 0.19% 431 0.00% /pic/rgl.jpg
19 1039 0.19% 1868 0.01% /byauthor.phtml
20 956 0.17% 1597 0.01% /favicon.ico
21 739 0.13% 33211 0.18% /inter/
22 526 0.09% 34407 0.19% /2005/1/baumgarten_urquhart118.html
23 491 0.09% 13788 0.08% /pn/2/stolz96.html
24 439 0.08% 9065 0.05% /pic/lr.png
25 430 0.08% 85793 0.47% /2018/1/sovet.jpg
26 422 0.08% 310 0.00% /pic/rss.png
27 418 0.07% 6117 0.03% /2018/1/vigil.jpg
28 415 0.07% 7410 0.04% /2018/1/burial.jpg
29 411 0.07% 2523 0.01% /2018/1/moem.jpg
30 408 0.07% 116 0.00% /pic/rar.gif

Top 10 of 7347 Total URLs By KBytes
# Hits KBytes URL
1 141133 25.17% 9371579 51.59% /phpBB2/viewtopic.php
2 15036 2.68% 1889489 10.40% /webalizer/usage_201402.html
3 12090 2.16% 1415872 7.79% /webalizer/usage_202202.html
4 74024 13.20% 973906 5.36% /phpBB2/login.php
5 306 0.05% 206414 1.14% /2007/11/baumgarten163.phtml
6 2906 0.52% 172060 0.95% /phpBB2/memberlist.php
7 8548 1.52% 163971 0.90% /
8 8103 1.45% 139165 0.77% /phpBB2/viewforum.php
9 33 0.01% 132069 0.73% /bib/sovietica.rar
10 5265 0.94% 126732 0.70% /phpBB2/

Top 10 of 3013 Total Entry Pages
# Hits Visits URL
1 19231 3.43% 18065 45.09% /2001/24/skins37.html
2 8548 1.52% 5013 12.51% /
3 5265 0.94% 1810 4.52% /phpBB2/
4 15036 2.68% 1170 2.92% /webalizer/usage_201402.html
5 739 0.13% 394 0.98% /inter/
6 12090 2.16% 148 0.37% /webalizer/usage_202202.html
7 149 0.03% 126 0.31% /2002/22/baumgarten72.html
8 153 0.03% 121 0.30% /webalizer/usage_202009.html
9 126 0.02% 109 0.27% /webalizer/usage_202011.html
10 245 0.04% 107 0.27% /burtsev/

Top 10 of 3053 Total Exit Pages
# Hits Visits URL
1 19231 3.43% 18035 45.42% /2001/24/skins37.html
2 8548 1.52% 4084 10.28% /
3 5265 0.94% 2156 5.43% /phpBB2/
4 15036 2.68% 1162 2.93% /webalizer/usage_201402.html
5 739 0.13% 391 0.98% /inter/
6 526 0.09% 228 0.57% /2005/1/baumgarten_urquhart118.html
7 12090 2.16% 146 0.37% /webalizer/usage_202202.html
8 149 0.03% 123 0.31% /2002/22/baumgarten72.html
9 245 0.04% 122 0.31% /burtsev/
10 153 0.03% 121 0.30% /webalizer/usage_202009.html

Top 30 of 9118 Total Sites
# Hits Files KBytes Visits Hostname
1 85307 15.21% 61294 13.97% 2391653 13.17% 61 0.15% ninja-crawler106.webmeup.com
2 38410 6.85% 27016 6.16% 1151983 6.34% 431 1.03% 216.244.66.230
3 32917 5.87% 4946 1.13% 125624 0.69% 6 0.01% vm3091723.1nvme.had.wf
4 17041 3.04% 12922 2.95% 824700 4.54% 13 0.03% crawl-prodd4-1.babbar.eu
5 16331 2.91% 16331 3.72% 1073311 5.91% 11 0.03% vm1985900.51ssd.had.wf
6 13802 2.46% 11108 2.53% 327724 1.80% 5 0.01% static.204.128.46.78.clients.your-server.de
7 13636 2.43% 8964 2.04% 496617 2.73% 44 0.11% static.177.195.201.138.clients.your-server.de
8 11996 2.14% 8467 1.93% 361860 1.99% 15 0.04% static.186.214.201.138.clients.your-server.de
9 10492 1.87% 7182 1.64% 284066 1.56% 2 0.00% pot15.webmeup.com
10 7434 1.33% 5961 1.36% 148633 0.82% 13 0.03% static.106.143.132.142.clients.your-server.de
11 6600 1.18% 4183 0.95% 146691 0.81% 280 0.67% lan-84-240-24-105.vln.penki.lt
12 5999 1.07% 5999 1.37% 440881 2.43% 60 0.14% 89-179-107-162.broadband.corbina.ru
13 5122 0.91% 4912 1.12% 104209 0.57% 5 0.01% static.29.138.55.162.clients.your-server.de
14 3998 0.71% 3485 0.79% 121096 0.67% 255 0.61% 87-250-224-31.spider.yandex.com
15 3949 0.70% 3636 0.83% 154985 0.85% 244 0.59% ip6.ip-51-222-253.net
16 3941 0.70% 3622 0.83% 154262 0.85% 246 0.59% ip14.ip-51-222-253.net
17 3916 0.70% 3619 0.83% 158395 0.87% 251 0.60% ip3.ip-51-222-253.net
18 3865 0.69% 3593 0.82% 151105 0.83% 268 0.64% ip12.ip-51-222-253.net
19 3846 0.69% 3541 0.81% 150208 0.83% 245 0.59% ip2.ip-51-222-253.net
20 3841 0.68% 3552 0.81% 151222 0.83% 239 0.57% ip20.ip-51-222-253.net
21 3840 0.68% 3553 0.81% 150764 0.83% 240 0.58% ip15.ip-51-222-253.net
22 3838 0.68% 3526 0.80% 152337 0.84% 258 0.62% ip4.ip-51-222-253.net
23 3837 0.68% 3550 0.81% 151470 0.83% 245 0.59% ip8.ip-51-222-253.net
24 3833 0.68% 3540 0.81% 152859 0.84% 233 0.56% ip1.ip-51-222-253.net
25 3821 0.68% 3504 0.80% 150225 0.83% 263 0.63% ip19.ip-51-222-253.net
26 3821 0.68% 3523 0.80% 151110 0.83% 264 0.63% ip5.ip-51-222-253.net
27 3808 0.68% 3484 0.79% 146673 0.81% 246 0.59% ip9.ip-51-222-253.net
28 3807 0.68% 3496 0.80% 153190 0.84% 229 0.55% ip17.ip-51-222-253.net
29 3797 0.68% 3485 0.79% 151764 0.84% 266 0.64% ip11.ip-51-222-253.net
30 3789 0.68% 3474 0.79% 152536 0.84% 236 0.57% ip7.ip-51-222-253.net

Top 10 of 9118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85307 15.21% 61294 13.97% 2391653 13.17% 61 0.15% ninja-crawler106.webmeup.com
2 38410 6.85% 27016 6.16% 1151983 6.34% 431 1.03% 216.244.66.230
3 16331 2.91% 16331 3.72% 1073311 5.91% 11 0.03% vm1985900.51ssd.had.wf
4 17041 3.04% 12922 2.95% 824700 4.54% 13 0.03% crawl-prodd4-1.babbar.eu
5 13636 2.43% 8964 2.04% 496617 2.73% 44 0.11% static.177.195.201.138.clients.your-server.de
6 5999 1.07% 5999 1.37% 440881 2.43% 60 0.14% 89-179-107-162.broadband.corbina.ru
7 11996 2.14% 8467 1.93% 361860 1.99% 15 0.04% static.186.214.201.138.clients.your-server.de
8 13802 2.46% 11108 2.53% 327724 1.80% 5 0.01% static.204.128.46.78.clients.your-server.de
9 10492 1.87% 7182 1.64% 284066 1.56% 2 0.00% pot15.webmeup.com
10 3916 0.70% 3619 0.83% 158395 0.87% 251 0.60% ip3.ip-51-222-253.net

Top 30 of 5092 Total Referrers
# Hits Referrer
1 412254 73.52% - (Direct Request)
2 19874 3.54% https://investbound.com/author/sulastri_trie/
3 8097 1.44% https://investbound.com/
4 4946 0.88% https://economiayfinanzas.com.mx/author/ai5706705gmail-com/
5 2838 0.51% https://1fixprint.ru/
6 2132 0.38% https://printmaiki.ru/
7 2132 0.38% https://printstoris.ru/
8 2130 0.38% https://printsbook.ru/
9 2129 0.38% https://printvam.ru/
10 2126 0.38% https://manystock.ru/
11 2125 0.38% https://alentaprint.ru/
12 947 0.17% https://www.google.com/
13 864 0.15% www.bing.com
14 824 0.15% https://xn--hydr2wb-dn4cki.com
15 759 0.14% http://go.mail.ru/search_images
16 728 0.13% https://bistrodengi.ru/
17 715 0.13% https://xn--hdraruzxspnev4af-fh2i.com
18 711 0.13% https://hydraruszsxpnew4af.xyz
19 711 0.13% https://xn--hydrarzxpnew4af-hw5h.com
20 672 0.12% https://hydraruzxpsnew4af.top
21 545 0.10% https://hydraruzapsnew4af.top
22 430 0.08% https://hydraruzapsnew4af.xyz
23 404 0.07% https://coinlet.io/
24 387 0.07% https://coinlet.io
25 386 0.07% https://finside.io/
26 384 0.07% http://vykup365.ru
27 366 0.07% https://finside.io
28 336 0.06% https://hydraruzxpnew4afs-onioon.com/
29 335 0.06% https://hydraonionzxpnew4af.com
30 316 0.06% https://hydraclubruzxpnew4af.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 20 76.92% https://samuch.ru
2 6 23.08% http://samuch.ru

Top 15 of 3265 Total User Agents
# Hits User Agent
1 95809 17.09% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 76671 13.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 47594 8.49% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
4 38410 6.85% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 30812 5.49% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 17110 3.05% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 13802 2.46% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 12162 2.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 10654 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
10 7184 1.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 6864 1.22% Go-http-client/1.1
12 6113 1.09% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
13 4752 0.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 4743 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
15 4607 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for February 2022

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 166069 29.62% 128919 29.39% 5603106 30.85% Commercial (com)
2 113378 20.22% 93193 21.25% 3643245 20.06% Unresolved/Unknown
3 89456 15.95% 81453 18.57% 3407157 18.76% Network (net)
4 73695 13.14% 56645 12.91% 2150209 11.84% Germany
5 50334 8.98% 21823 4.98% 1199420 6.60% Wallis and Futuna Islands
6 30851 5.50% 28329 6.46% 885579 4.88% Russian Federation
7 18440 3.29% 14019 3.20% 856182 4.71% European Union
8 6693 1.19% 4267 0.97% 147843 0.81% Lithuania
9 1958 0.35% 1641 0.37% 37824 0.21% Non-Profit (org)
10 1307 0.23% 1212 0.28% 19842 0.11% Colombia
11 591 0.11% 554 0.13% 14446 0.08% Ukraine
12 557 0.10% 536 0.12% 33173 0.18% Romania
13 533 0.10% 485 0.11% 13495 0.07% Sweden
14 521 0.09% 514 0.12% 18149 0.10% Estonia
15 441 0.08% 420 0.10% 15519 0.09% Turkey
16 424 0.08% 389 0.09% 22714 0.13% United States
17 395 0.07% 346 0.08% 6369 0.04% Canada
18 358 0.06% 357 0.08% 1466 0.01% Soviet Union
19 340 0.06% 299 0.07% 7826 0.04% Kazakhstan
20 301 0.05% 139 0.03% 3135 0.02% Czech Republic
21 275 0.05% 222 0.05% 3625 0.02% Thailand
22 240 0.04% 200 0.05% 5070 0.03% Address Routing (arpa)
23 197 0.04% 134 0.03% 3239 0.02% Luxembourg
24 178 0.03% 100 0.02% 2637 0.01% Viet Nam
25 169 0.03% 118 0.03% 2772 0.02% Brazil
26 159 0.03% 133 0.03% 2048 0.01% Italy
27 138 0.02% 104 0.02% 2628 0.01% Indonesia
28 137 0.02% 111 0.03% 2604 0.01% Japan
29 137 0.02% 137 0.03% 1176 0.01% Tuvalu
30 124 0.02% 92 0.02% 1823 0.01% Ind. Contact Data (tel)


Generated by Webalizer Version 2.20