Usage Statistics for left.ru

Summary Period: October 2021
Generated 01-Nov-2021 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 648010
Total Files 540163
Total Pages 144641
Total Visits 51453
Total KBytes 20570279
Total Unique Sites 9547
Total Unique URLs 7971
Total Unique Referrers 5434
Total Unique User Agents 3019
. Avg Max
Hits per Hour 870 3031
Hits per Day 20903 40730
Files per Day 17424 33332
Pages per Day 4665 7353
Sites per Day 307 1434
Visits per Day 1659 1784
KBytes per Day 663557 1212383
Hits by Response Code
Code 200 - OK 83.36% 540163
Code 206 - Partial Content 0.01% 85
Code 301 - Moved Permanently 1.39% 9030
Code 302 - Found 11.80% 76492
Code 304 - Not Modified 0.27% 1744
Code 400 - Bad Request 0.01% 55
Code 403 - Forbidden 0.01% 57
Code 404 - Not Found 3.13% 20315
Code 500 - Internal Server Error 0.01% 69

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 17329 2.67% 13270 2.46% 4672 3.23% 1724 3.35% 1147 12.01% 462307 2.25%
2 18699 2.89% 16869 3.12% 4648 3.21% 1784 3.47% 1178 12.34% 762541 3.71%
3 11111 1.71% 9971 1.85% 3749 2.59% 1692 3.29% 1152 12.07% 374152 1.82%
4 24387 3.76% 19010 3.52% 6336 4.38% 1672 3.25% 1139 11.93% 604788 2.94%
5 10860 1.68% 9489 1.76% 4024 2.78% 1575 3.06% 1116 11.69% 350589 1.70%
6 21534 3.32% 18736 3.47% 4099 2.83% 1665 3.24% 1129 11.83% 759980 3.69%
7 12345 1.91% 11159 2.07% 4358 3.01% 1672 3.25% 1059 11.09% 463188 2.25%
8 12792 1.97% 11906 2.20% 4695 3.25% 1722 3.35% 1054 11.04% 470769 2.29%
9 26951 4.16% 21058 3.90% 4267 2.95% 1712 3.33% 1098 11.50% 863470 4.20%
10 12264 1.89% 10649 1.97% 3396 2.35% 1722 3.35% 1080 11.31% 430753 2.09%
11 12592 1.94% 10966 2.03% 4084 2.82% 1625 3.16% 1135 11.89% 425322 2.07%
12 11398 1.76% 10087 1.87% 3316 2.29% 1612 3.13% 1047 10.97% 448995 2.18%
13 20724 3.20% 17354 3.21% 4117 2.85% 1703 3.31% 1083 11.34% 682480 3.32%
14 27426 4.23% 22575 4.18% 5878 4.06% 1726 3.35% 1085 11.36% 831539 4.04%
15 12049 1.86% 10412 1.93% 3613 2.50% 1594 3.10% 1014 10.62% 396596 1.93%
16 16124 2.49% 14000 2.59% 5318 3.68% 1623 3.15% 1038 10.87% 565315 2.75%
17 15269 2.36% 13324 2.47% 5591 3.87% 1682 3.27% 1077 11.28% 610074 2.97%
18 14135 2.18% 12350 2.29% 4935 3.41% 1741 3.38% 1165 12.20% 530210 2.58%
19 11066 1.71% 9861 1.83% 3688 2.55% 1654 3.21% 1082 11.33% 380342 1.85%
20 13779 2.13% 12035 2.23% 4360 3.01% 1780 3.46% 1138 11.92% 479471 2.33%
21 11225 1.73% 9550 1.77% 3790 2.62% 1652 3.21% 1095 11.47% 362160 1.76%
22 17432 2.69% 15288 2.83% 6165 4.26% 1701 3.31% 1362 14.27% 579471 2.82%
23 33484 5.17% 28084 5.20% 7353 5.08% 1733 3.37% 1391 14.57% 885971 4.31%
24 39409 6.08% 31365 5.81% 5092 3.52% 1690 3.28% 1434 15.02% 1095261 5.32%
25 40730 6.29% 33332 6.17% 6452 4.46% 1667 3.24% 1423 14.91% 1212383 5.89%
26 26549 4.10% 21261 3.94% 3610 2.50% 1696 3.30% 1419 14.86% 772850 3.76%
27 31793 4.91% 25458 4.71% 3594 2.48% 1494 2.90% 1037 10.86% 956171 4.65%
28 38042 5.87% 30043 5.56% 5178 3.58% 1593 3.10% 1136 11.90% 1193058 5.80%
29 26419 4.08% 22021 4.08% 4659 3.22% 1586 3.08% 994 10.41% 880209 4.28%
30 24540 3.79% 19848 3.67% 3387 2.34% 1574 3.06% 1059 11.09% 683827 3.32%
31 35553 5.49% 28832 5.34% 6217 4.30% 1555 3.02% 1029 10.78% 1056035 5.13%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 820 25445 3.93% 693 21489 3.98% 208 6456 4.46% 26080 808477 3.93%
1 821 25465 3.93% 699 21683 4.01% 177 5487 3.79% 27959 866727 4.21%
2 825 25592 3.95% 697 21609 4.00% 177 5491 3.80% 27483 851973 4.14%
3 840 26048 4.02% 708 21956 4.06% 188 5838 4.04% 27355 848006 4.12%
4 737 22863 3.53% 623 19319 3.58% 183 5695 3.94% 23717 735232 3.57%
5 876 27162 4.19% 720 22342 4.14% 207 6440 4.45% 27043 838323 4.08%
6 855 26515 4.09% 720 22338 4.14% 155 4828 3.34% 29060 900864 4.38%
7 889 27579 4.26% 738 22878 4.24% 169 5242 3.62% 28493 883273 4.29%
8 925 28683 4.43% 779 24173 4.48% 207 6440 4.45% 29710 921006 4.48%
9 955 29633 4.57% 795 24659 4.57% 228 7097 4.91% 30339 940503 4.57%
10 921 28554 4.41% 778 24128 4.47% 213 6621 4.58% 31507 976713 4.75%
11 942 29206 4.51% 771 23907 4.43% 180 5604 3.87% 30535 946599 4.60%
12 956 29655 4.58% 772 23940 4.43% 189 5871 4.06% 30378 941704 4.58%
13 917 28441 4.39% 762 23640 4.38% 190 5890 4.07% 29098 902047 4.39%
14 990 30696 4.74% 795 24659 4.57% 197 6117 4.23% 29009 899275 4.37%
15 938 29096 4.49% 770 23895 4.42% 160 4974 3.44% 29226 906011 4.40%
16 887 27507 4.24% 748 23192 4.29% 169 5251 3.63% 30282 938750 4.56%
17 842 26106 4.03% 710 22016 4.08% 174 5398 3.73% 27720 859331 4.18%
18 829 25726 3.97% 691 21435 3.97% 172 5354 3.70% 26291 815027 3.96%
19 775 24044 3.71% 635 19711 3.65% 156 4863 3.36% 23763 736664 3.58%
20 796 24699 3.81% 669 20743 3.84% 195 6060 4.19% 25711 797051 3.87%
21 802 24863 3.84% 656 20360 3.77% 198 6144 4.25% 24473 758652 3.69%
22 868 26938 4.16% 735 22802 4.22% 286 8867 6.13% 23106 716282 3.48%
23 886 27494 4.24% 751 23289 4.31% 277 8613 5.95% 25219 781788 3.80%

Top 30 of 7971 Total URLs
# Hits KBytes URL
1 151338 23.35% 9700732 47.16% /phpBB2/viewtopic.php
2 106926 16.50% 1418579 6.90% /phpBB2/login.php
3 26649 4.11% 425954 2.07% /phpBB2/profile.php
4 23110 3.57% 140216 0.68% /2001/24/skins37.html
5 16562 2.56% 2080379 10.11% /webalizer/usage_201402.html
6 15981 2.47% 396820 1.93% /phpBB2/viewforum.php
7 13859 2.14% 327468 1.59% /webalizer/
8 10873 1.68% 191826 0.93% /phpBB2/search.php
9 10028 1.55% 221215 1.08% /
10 9053 1.40% 223321 1.09% /phpBB2/
11 7123 1.10% 441163 2.14% /phpBB2/memberlist.php
12 6191 0.96% 96916 0.47% /rss.phtml
13 4953 0.76% 628701 3.06% /webalizer/usage_202006.html
14 4830 0.75% 604876 2.94% /webalizer/usage_202010.html
15 4572 0.71% 66347 0.32% /phpBB2/groupcp.php
16 4336 0.67% 251192 1.22% /phpBB2/faq.php
17 1929 0.30% 23862 0.12% /phpBB2/posting.php
18 1889 0.29% 234374 1.14% /webalizer/usage_202110.html
19 1350 0.21% 2263 0.01% /pic/leftru.ico
20 1294 0.20% 532 0.00% /pic/rgr.jpg
21 1007 0.16% 1653 0.01% /favicon.ico
22 921 0.14% 1659 0.01% /byauthor.phtml
23 892 0.14% 378 0.00% /pic/printer.jpg
24 862 0.13% 346 0.00% /pic/rgl.jpg
25 595 0.09% 12253 0.06% /pic/lr.png
26 584 0.09% 117479 0.57% /2018/1/sovet.jpg
27 573 0.09% 3487 0.02% /2018/1/moem.jpg
28 569 0.09% 8312 0.04% /2018/1/vigil.jpg
29 566 0.09% 10070 0.05% /2018/1/burial.jpg
30 559 0.09% 3276 0.02% /images/kertis.jpg

Top 10 of 7971 Total URLs By KBytes
# Hits KBytes URL
1 151338 23.35% 9700732 47.16% /phpBB2/viewtopic.php
2 16562 2.56% 2080379 10.11% /webalizer/usage_201402.html
3 106926 16.50% 1418579 6.90% /phpBB2/login.php
4 4953 0.76% 628701 3.06% /webalizer/usage_202006.html
5 4830 0.75% 604876 2.94% /webalizer/usage_202010.html
6 7123 1.10% 441163 2.14% /phpBB2/memberlist.php
7 26649 4.11% 425954 2.07% /phpBB2/profile.php
8 15981 2.47% 396820 1.93% /phpBB2/viewforum.php
9 13859 2.14% 327468 1.59% /webalizer/
10 4336 0.67% 251192 1.22% /phpBB2/faq.php

Top 10 of 3115 Total Entry Pages
# Hits Visits URL
1 23110 3.57% 22022 44.00% /2001/24/skins37.html
2 10028 1.55% 5848 11.69% /
3 13859 2.14% 2176 4.35% /webalizer/
4 16562 2.56% 1917 3.83% /webalizer/usage_201402.html
5 9053 1.40% 1764 3.52% /phpBB2/
6 523 0.08% 396 0.79% /inter/
7 1889 0.29% 255 0.51% /webalizer/usage_202110.html
8 257 0.04% 120 0.24% /burtsev/
9 143 0.02% 112 0.22% /2001/7/benjamin.html
10 121 0.02% 95 0.19% /2002/22/baumgarten72.html

Top 10 of 3158 Total Exit Pages
# Hits Visits URL
1 23110 3.57% 21965 44.50% /2001/24/skins37.html
2 10028 1.55% 4596 9.31% /
3 9053 1.40% 2180 4.42% /phpBB2/
4 13859 2.14% 2175 4.41% /webalizer/
5 16562 2.56% 1915 3.88% /webalizer/usage_201402.html
6 523 0.08% 419 0.85% /inter/
7 1889 0.29% 254 0.51% /webalizer/usage_202110.html
8 308 0.05% 203 0.41% /2005/1/baumgarten_urquhart118.html
9 257 0.04% 129 0.26% /burtsev/
10 143 0.02% 115 0.23% /2001/7/benjamin.html

Top 30 of 9547 Total Sites
# Hits Files KBytes Visits Hostname
1 68579 10.58% 49882 9.23% 1920923 9.34% 25 0.05% ninja-crawler106.webmeup.com
2 57122 8.81% 44113 8.17% 1367801 6.65% 50 0.10% ec2-23-22-35-162.compute-1.amazonaws.com
3 57010 8.80% 44146 8.17% 1370067 6.66% 56 0.11% ec2-3-224-220-101.compute-1.amazonaws.com
4 56073 8.65% 43162 7.99% 1341388 6.52% 72 0.14% ec2-52-70-240-171.compute-1.amazonaws.com
5 19564 3.02% 14919 2.76% 516433 2.51% 22 0.04% 185.12.249.39
6 10836 1.67% 9524 1.76% 256028 1.24% 274 0.53% 216.244.66.230
7 7944 1.23% 7944 1.47% 549141 2.67% 3 0.01% 37.29.40.157
8 6046 0.93% 6046 1.12% 417920 2.03% 1 0.00% 37.29.40.75
9 5185 0.80% 5185 0.96% 122576 0.60% 33 0.06% vm2413267.nvme.had.wf
10 4632 0.71% 4198 0.78% 179638 0.87% 251 0.49% ip10.ip-51-222-253.net
11 4577 0.71% 4142 0.77% 176401 0.86% 266 0.52% ip1.ip-51-222-253.net
12 4554 0.70% 4152 0.77% 178717 0.87% 253 0.49% ip8.ip-51-222-253.net
13 4531 0.70% 4092 0.76% 177756 0.86% 275 0.53% ip9.ip-51-222-253.net
14 4526 0.70% 4087 0.76% 174752 0.85% 290 0.56% ip3.ip-51-222-253.net
15 4521 0.70% 4114 0.76% 178011 0.87% 277 0.54% ip15.ip-51-222-253.net
16 4513 0.70% 4090 0.76% 177588 0.86% 284 0.55% ip7.ip-51-222-253.net
17 4499 0.69% 4071 0.75% 182515 0.89% 252 0.49% ip14.ip-51-222-253.net
18 4499 0.69% 4067 0.75% 179372 0.87% 273 0.53% ip16.ip-51-222-253.net
19 4492 0.69% 4066 0.75% 175553 0.85% 252 0.49% ip12.ip-51-222-253.net
20 4458 0.69% 4048 0.75% 181717 0.88% 275 0.53% ip5.ip-51-222-253.net
21 4456 0.69% 4061 0.75% 179622 0.87% 253 0.49% ip11.ip-51-222-253.net
22 4456 0.69% 4070 0.75% 176352 0.86% 251 0.49% ip6.ip-51-222-253.net
23 4435 0.68% 4060 0.75% 176580 0.86% 281 0.55% ip18.ip-51-222-253.net
24 4432 0.68% 4011 0.74% 173374 0.84% 268 0.52% ip17.ip-51-222-253.net
25 4432 0.68% 4036 0.75% 175568 0.85% 272 0.53% ip4.ip-51-222-253.net
26 4428 0.68% 4009 0.74% 173095 0.84% 264 0.51% ip19.ip-51-222-253.net
27 4423 0.68% 4026 0.75% 175434 0.85% 265 0.52% ip2.ip-51-222-253.net
28 4416 0.68% 4017 0.74% 174643 0.85% 274 0.53% ip13.ip-51-222-253.net
29 4411 0.68% 4000 0.74% 175626 0.85% 264 0.51% ip20.ip-51-222-253.net
30 3633 0.56% 2671 0.49% 85059 0.41% 12 0.02% crawl-prod-1.babbar.eu

Top 10 of 9547 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68579 10.58% 49882 9.23% 1920923 9.34% 25 0.05% ninja-crawler106.webmeup.com
2 57010 8.80% 44146 8.17% 1370067 6.66% 56 0.11% ec2-3-224-220-101.compute-1.amazonaws.com
3 57122 8.81% 44113 8.17% 1367801 6.65% 50 0.10% ec2-23-22-35-162.compute-1.amazonaws.com
4 56073 8.65% 43162 7.99% 1341388 6.52% 72 0.14% ec2-52-70-240-171.compute-1.amazonaws.com
5 7944 1.23% 7944 1.47% 549141 2.67% 3 0.01% 37.29.40.157
6 19564 3.02% 14919 2.76% 516433 2.51% 22 0.04% 185.12.249.39
7 6046 0.93% 6046 1.12% 417920 2.03% 1 0.00% 37.29.40.75
8 10836 1.67% 9524 1.76% 256028 1.24% 274 0.53% 216.244.66.230
9 3089 0.48% 3089 0.57% 213560 1.04% 1 0.00% 37.29.40.196
10 4499 0.69% 4071 0.75% 182515 0.89% 252 0.49% ip14.ip-51-222-253.net

Top 30 of 5434 Total Referrers
# Hits Referrer
1 523561 80.80% - (Direct Request)
2 17845 2.75% https://artace.ru/
3 4343 0.67% https://hydraruzspsnew4af.com
4 2628 0.41% https://familyicon.ru
5 2404 0.37% https://sp.dim-studio.ru
6 2044 0.32% https://xn--hdraruxzpnew4af-n35h.com
7 2002 0.31% https://exoticholiday.bg
8 1637 0.25% https://artace.ru
9 952 0.15% https://www.google.com/
10 910 0.14% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
11 894 0.14% http://odinon.ru/
12 743 0.11% http://shopmaybay.ru/
13 723 0.11% https://hydraruzzxpnew4af.com/
14 719 0.11% https://hydraruzzxpnew4af.com
15 556 0.09% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
16 544 0.08% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
17 529 0.08% https://hydraruzspsnew4af.xyz
18 524 0.08% https://hydraruszsxpnew4af.xyz
19 513 0.08% https://hydraruzxpsnew4af.xyz
20 510 0.08% https://433175.ru
21 509 0.08% http://go.mail.ru/search_images
22 499 0.08% https://hydraclubbioknikokex7njh.com
23 496 0.08% https://hydraclubbioknikokex7njh.com/
24 490 0.08% https://hydraruzxpnew4af-onionl.com
25 482 0.07% https://hydraruzxpnew4af-onionl.com/
26 478 0.07% https://hydraruzxpnew4af-onilon.com
27 473 0.07% https://hydraruzxpnew4af-oniion.com
28 469 0.07% https://hydraruzxpnew4af-oniion.com/
29 468 0.07% https://hydraruzxpsnew4af.top
30 448 0.07% https://hydraruzxpnew4af-onilon.com/

Top 20 of 376 Total Search Strings
# Hits Search String
1 19 3.97% https://vasil.cyou/
2 18 3.77% https://fabrica-tumana.ru/
3 11 2.30% https://tkspro.ru/
4 6 1.26% https://permanentrf.ru/
5 6 1.26% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
6 6 1.26% https://vasil.cyou/iam
7 4 0.84% https://xn----7sbkdretxetcn4k.com/blog/kak-spisat-dolgi-po-kreditam-v-2021-godu/
8 4 0.84% https://xn----7sbkdretxetcn4k.com/blog/zachem-nuzhen-advokat/
9 3 0.63% https://languagefocus.ru/about-us/
10 3 0.63% https://plastika-nsk.ru/news/chto-nelzya-delat-posle-mammoplastiki/
11 3 0.63% https://sil-ex.ru/catalog/zhidkoe-steklo-natrievoe/
12 3 0.63% https://upsk-export.com/riski/
13 3 0.63% https://xn----7sbkdretxetcn4k.com/
14 3 0.63% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
15 2 0.42% celulitis nunca mas
16 2 0.42% https://climatville.ru/moskva/servises/sistemy-kondicionirovaniya-vozduha/montazh-kondicionirovaniya/
17 2 0.42% https://languagefocus.ru/programs/business-english-for-children/
18 2 0.42% https://languagefocus.ru/tariffs/
19 2 0.42% https://linii-rf.ru/krasnodar/zakazat-gazel/
20 2 0.42% https://linii-rf.ru/rostov-na-donu/gruzoperevozki-po-gorodu/

Top 15 of 3019 Total User Agents
# Hits User Agent
1 170205 26.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 96795 14.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 68586 10.58% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 33934 5.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 21203 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
6 14057 2.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 13792 2.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
8 13309 2.05% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
9 10838 1.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 8973 1.38% newspaper/0.2.8
11 7605 1.17% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
12 7036 1.09% Go-http-client/1.1
13 5164 0.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 5144 0.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 3726 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for October 2021

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 334621 51.64% 262400 48.58% 9910913 48.18% Commercial (com)
2 127436 19.67% 113202 20.96% 4496264 21.86% Unresolved/Unknown
3 101596 15.68% 91948 17.02% 3946385 19.18% Network (net)
4 31153 4.81% 28727 5.32% 639905 3.11% Russian Federation
5 23790 3.67% 18751 3.47% 803358 3.91% Germany
6 11143 1.72% 10827 2.00% 333675 1.62% Wallis and Futuna Islands
7 5609 0.87% 4473 0.83% 163758 0.80% European Union
8 3218 0.50% 2102 0.39% 77482 0.38% Lithuania
9 1800 0.28% 1527 0.28% 38740 0.19% Non-Profit (org)
10 1219 0.19% 871 0.16% 2646 0.01% Soviet Union
11 572 0.09% 537 0.10% 14453 0.07% Ukraine
12 393 0.06% 125 0.02% 3266 0.02% Czech Republic
13 381 0.06% 367 0.07% 21518 0.10% Poland
14 358 0.06% 355 0.07% 9038 0.04% Estonia
15 297 0.05% 291 0.05% 19554 0.10% Brazil
16 287 0.04% 251 0.05% 5057 0.02% Sweden
17 256 0.04% 191 0.04% 3901 0.02% Luxembourg
18 248 0.04% 235 0.04% 13767 0.07% Canada
19 225 0.03% 217 0.04% 3124 0.02% France
20 225 0.03% 216 0.04% 3937 0.02% Kazakhstan
21 197 0.03% 197 0.04% 1455 0.01% Tuvalu
22 194 0.03% 160 0.03% 4250 0.02% China
23 174 0.03% 121 0.02% 2631 0.01% United States
24 168 0.03% 165 0.03% 10400 0.05% Spain
25 134 0.02% 132 0.02% 2139 0.01% Belarus
26 134 0.02% 119 0.02% 2107 0.01% Italy
27 129 0.02% 102 0.02% 2526 0.01% Generic TLD (info)
28 123 0.02% 59 0.01% 1304 0.01% British Indian Ocean Territory
29 120 0.02% 111 0.02% 1150 0.01% Address Routing (arpa)
30 112 0.02% 108 0.02% 1886 0.01% Turks and Caicos Islands


Generated by Webalizer Version 2.20