Usage Statistics for left.ru

Summary Period: September 2021
Generated 01-Oct-2021 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 466181
Total Files 403610
Total Pages 156597
Total Visits 51322
Total KBytes 14836236
Total Unique Sites 10661
Total Unique URLs 7648
Total Unique Referrers 6151
Total Unique User Agents 2850
. Avg Max
Hits per Hour 647 11838
Hits per Day 15539 51404
Files per Day 13453 41593
Pages per Day 5219 9299
Sites per Day 355 1752
Visits per Day 1710 2167
KBytes per Day 494541 1476615
Hits by Response Code
Code 200 - OK 86.58% 403610
Code 206 - Partial Content 0.04% 184
Code 301 - Moved Permanently 2.88% 13407
Code 302 - Found 5.44% 25345
Code 304 - Not Modified 0.60% 2790
Code 400 - Bad Request 0.01% 42
Code 403 - Forbidden 0.02% 70
Code 404 - Not Found 4.42% 20607
Code 500 - Internal Server Error 0.03% 126

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 10874 2.33% 9504 2.35% 3560 2.27% 1757 3.42% 1180 11.07% 368185 2.48%
2 12556 2.69% 10714 2.65% 4318 2.76% 1679 3.27% 1056 9.91% 381149 2.57%
3 15340 3.29% 13709 3.40% 5986 3.82% 1708 3.33% 1063 9.97% 533156 3.59%
4 12236 2.62% 10909 2.70% 4678 2.99% 1788 3.48% 1149 10.78% 385918 2.60%
5 13810 2.96% 12658 3.14% 5455 3.48% 1777 3.46% 1226 11.50% 473600 3.19%
6 15485 3.32% 13697 3.39% 6665 4.26% 1770 3.45% 1216 11.41% 496079 3.34%
7 51404 11.03% 41593 10.31% 9299 5.94% 1776 3.46% 1162 10.90% 1476615 9.95%
8 14862 3.19% 13485 3.34% 5522 3.53% 1733 3.38% 1209 11.34% 499417 3.37%
9 11411 2.45% 9948 2.46% 3742 2.39% 1700 3.31% 1201 11.27% 368184 2.48%
10 11889 2.55% 10518 2.61% 3715 2.37% 1807 3.52% 1256 11.78% 373924 2.52%
11 11959 2.57% 10703 2.65% 3282 2.10% 1689 3.29% 1177 11.04% 397619 2.68%
12 20156 4.32% 18096 4.48% 6604 4.22% 1650 3.21% 1179 11.06% 652450 4.40%
13 38411 8.24% 29902 7.41% 4467 2.85% 1546 3.01% 1056 9.91% 1157950 7.80%
14 11144 2.39% 9248 2.29% 3922 2.50% 1733 3.38% 1227 11.51% 380827 2.57%
15 12842 2.75% 11214 2.78% 4605 2.94% 1709 3.33% 1111 10.42% 432797 2.92%
16 12295 2.64% 10502 2.60% 4011 2.56% 1689 3.29% 1206 11.31% 406753 2.74%
17 11985 2.57% 10483 2.60% 4787 3.06% 1674 3.26% 1128 10.58% 365435 2.46%
18 23146 4.97% 19748 4.89% 8314 5.31% 2167 4.22% 1752 16.43% 782435 5.27%
19 15202 3.26% 13209 3.27% 6397 4.09% 1712 3.34% 1080 10.13% 478722 3.23%
20 13667 2.93% 12092 3.00% 5860 3.74% 1779 3.47% 1150 10.79% 484292 3.26%
21 12287 2.64% 10660 2.64% 5554 3.55% 1614 3.14% 1077 10.10% 410531 2.77%
22 12808 2.75% 11546 2.86% 6052 3.86% 1669 3.25% 1142 10.71% 413492 2.79%
23 14402 3.09% 13100 3.25% 6100 3.90% 1672 3.26% 1075 10.08% 450325 3.04%
24 13201 2.83% 11546 2.86% 5898 3.77% 1640 3.20% 1070 10.04% 391888 2.64%
25 9889 2.12% 8711 2.16% 4485 2.86% 1537 2.99% 1022 9.59% 291765 1.97%
26 12393 2.66% 11053 2.74% 5650 3.61% 1684 3.28% 1131 10.61% 362790 2.45%
27 13482 2.89% 12286 3.04% 5471 3.49% 1713 3.34% 1124 10.54% 404404 2.73%
28 12633 2.71% 11219 2.78% 4477 2.86% 1693 3.30% 1082 10.15% 395907 2.67%
29 12295 2.64% 10729 2.66% 3859 2.46% 1720 3.35% 1120 10.51% 403079 2.72%
30 12117 2.60% 10828 2.68% 3862 2.47% 1744 3.40% 1133 10.63% 416546 2.81%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1032 30972 6.64% 894 26844 6.65% 351 10556 6.74% 30720 921599 6.21%
1 956 28706 6.16% 817 24537 6.08% 217 6521 4.16% 30464 913929 6.16%
2 894 26847 5.76% 746 22404 5.55% 226 6789 4.34% 28434 853017 5.75%
3 877 26316 5.65% 722 21666 5.37% 214 6437 4.11% 26296 788873 5.32%
4 484 14530 3.12% 413 12414 3.08% 183 5497 3.51% 15039 451171 3.04%
5 556 16706 3.58% 477 14334 3.55% 197 5924 3.78% 18341 550231 3.71%
6 560 16811 3.61% 487 14611 3.62% 183 5515 3.52% 19148 574441 3.87%
7 569 17072 3.66% 502 15062 3.73% 185 5554 3.55% 20040 601190 4.05%
8 543 16300 3.50% 471 14148 3.51% 174 5239 3.35% 18317 549512 3.70%
9 561 16839 3.61% 488 14661 3.63% 184 5545 3.54% 18566 556990 3.75%
10 567 17038 3.65% 497 14930 3.70% 179 5391 3.44% 18553 556576 3.75%
11 567 17018 3.65% 478 14352 3.56% 192 5769 3.68% 18007 540206 3.64%
12 530 15911 3.41% 466 14006 3.47% 169 5072 3.24% 17133 513999 3.46%
13 700 21001 4.50% 623 18700 4.63% 262 7860 5.02% 23274 698222 4.71%
14 802 24067 5.16% 679 20380 5.05% 217 6513 4.16% 28086 842584 5.68%
15 530 15916 3.41% 452 13581 3.36% 173 5204 3.32% 17512 525351 3.54%
16 532 15968 3.43% 449 13495 3.34% 180 5425 3.46% 17482 524451 3.53%
17 570 17107 3.67% 490 14722 3.65% 204 6148 3.93% 18063 541901 3.65%
18 592 17764 3.81% 510 15320 3.80% 233 7011 4.48% 18438 553132 3.73%
19 522 15676 3.36% 453 13602 3.37% 171 5159 3.29% 16294 488833 3.29%
20 551 16554 3.55% 485 14557 3.61% 180 5403 3.45% 17006 510176 3.44%
21 562 16877 3.62% 505 15176 3.76% 235 7063 4.51% 18078 542354 3.66%
22 700 21006 4.51% 635 19066 4.72% 356 10692 6.83% 18519 555570 3.74%
23 772 23179 4.97% 701 21042 5.21% 343 10310 6.58% 22731 681929 4.60%

Top 30 of 7648 Total URLs
# Hits KBytes URL
1 104609 22.44% 6793848 45.79% /phpBB2/viewtopic.php
2 50429 10.82% 665452 4.49% /phpBB2/login.php
3 34678 7.44% 817062 5.51% /webalizer/
4 22476 4.82% 134416 0.91% /2001/24/skins37.html
5 14351 3.08% 1802334 12.15% /webalizer/usage_201402.html
6 9532 2.04% 203816 1.37% /
7 7402 1.59% 113309 0.76% /phpBB2/profile.php
8 6962 1.49% 108997 0.73% /rss.phtml
9 6343 1.36% 92996 0.63% /phpBB2/search.php
10 4674 1.00% 125794 0.85% /phpBB2/viewforum.php
11 3697 0.79% 90602 0.61% /phpBB2/
12 1738 0.37% 105122 0.71% /phpBB2/memberlist.php
13 1573 0.34% 19052 0.13% /phpBB2/posting.php
14 1496 0.32% 2508 0.02% /pic/leftru.ico
15 1260 0.27% 159900 1.08% /webalizer/usage_202006.html
16 1249 0.27% 513 0.00% /pic/rgr.jpg
17 1130 0.24% 2032 0.01% /byauthor.phtml
18 1038 0.22% 441 0.00% /pic/printer.jpg
19 1000 0.21% 1637 0.01% /favicon.ico
20 997 0.21% 400 0.00% /pic/rgl.jpg
21 556 0.12% 21143 0.14% /inter/
22 495 0.11% 7317 0.05% /phpBB2/groupcp.php
23 489 0.10% 28353 0.19% /phpBB2/faq.php
24 415 0.09% 8565 0.06% /pic/lr.png
25 398 0.09% 79858 0.54% /2018/1/sovet.jpg
26 390 0.08% 2351 0.02% /2018/1/moem.jpg
27 389 0.08% 6928 0.05% /2018/1/burial.jpg
28 386 0.08% 283 0.00% /pic/rss.png
29 385 0.08% 5619 0.04% /2018/1/vigil.jpg
30 381 0.08% 2221 0.01% /images/kertis.jpg

Top 10 of 7648 Total URLs By KBytes
# Hits KBytes URL
1 104609 22.44% 6793848 45.79% /phpBB2/viewtopic.php
2 14351 3.08% 1802334 12.15% /webalizer/usage_201402.html
3 34678 7.44% 817062 5.51% /webalizer/
4 50429 10.82% 665452 4.49% /phpBB2/login.php
5 374 0.08% 239583 1.61% /2007/11/baumgarten163.phtml
6 9532 2.04% 203816 1.37% /
7 1260 0.27% 159900 1.08% /webalizer/usage_202006.html
8 22476 4.82% 134416 0.91% /2001/24/skins37.html
9 4674 1.00% 125794 0.85% /phpBB2/viewforum.php
10 7402 1.59% 113309 0.76% /phpBB2/profile.php

Top 10 of 3045 Total Entry Pages
# Hits Visits URL
1 22476 4.82% 21423 43.13% /2001/24/skins37.html
2 9532 2.04% 6694 13.48% /
3 34678 7.44% 4538 9.14% /webalizer/
4 14351 3.08% 1539 3.10% /webalizer/usage_201402.html
5 3697 0.79% 1120 2.25% /phpBB2/
6 556 0.12% 403 0.81% /inter/
7 254 0.05% 201 0.40% /2001/7/benjamin.html
8 221 0.05% 164 0.33% /webalizer/usage_202109.html
9 140 0.03% 132 0.27% /webalizer/usage_202107.html
10 157 0.03% 130 0.26% /paris-v-bayern.html

Top 10 of 3017 Total Exit Pages
# Hits Visits URL
1 22476 4.82% 21360 43.56% /2001/24/skins37.html
2 9532 2.04% 5621 11.46% /
3 34678 7.44% 4517 9.21% /webalizer/
4 3697 0.79% 1576 3.21% /phpBB2/
5 14351 3.08% 1535 3.13% /webalizer/usage_201402.html
6 556 0.12% 433 0.88% /inter/
7 254 0.05% 191 0.39% /2001/7/benjamin.html
8 221 0.05% 168 0.34% /webalizer/usage_202109.html
9 140 0.03% 133 0.27% /webalizer/usage_202107.html
10 157 0.03% 127 0.26% /paris-v-bayern.html

Top 30 of 10661 Total Sites
# Hits Files KBytes Visits Hostname
1 40136 8.61% 31377 7.77% 1077255 7.26% 1 0.00% static.103.35.181.135.clients.your-server.de
2 35330 7.58% 33475 8.29% 1454455 9.80% 65 0.13% ip-54-36-148-60.a.ahrefs.com
3 31504 6.76% 24419 6.05% 841816 5.67% 12 0.02% static.204.128.46.78.clients.your-server.de
4 16653 3.57% 14103 3.49% 422764 2.85% 268 0.52% 216.244.66.230
5 12716 2.73% 12716 3.15% 299629 2.02% 3 0.01% xrumer.ru
6 6313 1.35% 5484 1.36% 229568 1.55% 14 0.03% ip-54-36-148-105.a.ahrefs.com
7 5778 1.24% 5220 1.29% 186295 1.26% 138 0.27% 5-45-207-66.spider.yandex.com
8 4255 0.91% 4255 1.05% 100246 0.68% 8 0.02% rumerx.com
9 4228 0.91% 4228 1.05% 99619 0.67% 139 0.27% himrusopt.ru
10 4037 0.87% 883 0.22% 22201 0.15% 70 0.14% vm2504778.62ssd.had.wf
11 3340 0.72% 3340 0.83% 78700 0.53% 4 0.01% vm2678513.1nvme.had.wf
12 2906 0.62% 1921 0.48% 71293 0.48% 142 0.28% lan-84-240-24-105.vln.penki.lt
13 2717 0.58% 1620 0.40% 89415 0.60% 43 0.08% crawl-prod-1.babbar.eu
14 2545 0.55% 2545 0.63% 177056 1.19% 3 0.01% 37.29.41.135
15 2409 0.52% 2252 0.56% 100233 0.68% 153 0.30% ip15.ip-51-222-253.net
16 2401 0.52% 2242 0.56% 99626 0.67% 150 0.29% ip19.ip-51-222-253.net
17 2377 0.51% 2217 0.55% 96806 0.65% 150 0.29% ip6.ip-51-222-253.net
18 2373 0.51% 2236 0.55% 95153 0.64% 159 0.31% ip7.ip-51-222-253.net
19 2362 0.51% 2202 0.55% 95634 0.64% 160 0.31% ip17.ip-51-222-253.net
20 2339 0.50% 2210 0.55% 100101 0.67% 176 0.34% ip16.ip-51-222-253.net
21 2332 0.50% 2203 0.55% 94323 0.64% 171 0.33% ip1.ip-51-222-253.net
22 2324 0.50% 2166 0.54% 95628 0.64% 143 0.28% ip20.ip-51-222-253.net
23 2323 0.50% 2174 0.54% 93275 0.63% 165 0.32% ip9.ip-51-222-253.net
24 2320 0.50% 2177 0.54% 93236 0.63% 163 0.32% ip4.ip-51-222-253.net
25 2303 0.49% 2139 0.53% 91499 0.62% 156 0.30% ip8.ip-51-222-253.net
26 2296 0.49% 2163 0.54% 97202 0.66% 144 0.28% ip5.ip-51-222-253.net
27 2293 0.49% 2156 0.53% 94066 0.63% 151 0.29% ip18.ip-51-222-253.net
28 2291 0.49% 2157 0.53% 93251 0.63% 145 0.28% ip12.ip-51-222-253.net
29 2288 0.49% 2147 0.53% 94153 0.63% 147 0.29% ip14.ip-51-222-253.net
30 2262 0.49% 2134 0.53% 92640 0.62% 164 0.32% ip10.ip-51-222-253.net

Top 10 of 10661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35330 7.58% 33475 8.29% 1454455 9.80% 65 0.13% ip-54-36-148-60.a.ahrefs.com
2 40136 8.61% 31377 7.77% 1077255 7.26% 1 0.00% static.103.35.181.135.clients.your-server.de
3 31504 6.76% 24419 6.05% 841816 5.67% 12 0.02% static.204.128.46.78.clients.your-server.de
4 16653 3.57% 14103 3.49% 422764 2.85% 268 0.52% 216.244.66.230
5 12716 2.73% 12716 3.15% 299629 2.02% 3 0.01% xrumer.ru
6 6313 1.35% 5484 1.36% 229568 1.55% 14 0.03% ip-54-36-148-105.a.ahrefs.com
7 5778 1.24% 5220 1.29% 186295 1.26% 138 0.27% 5-45-207-66.spider.yandex.com
8 2545 0.55% 2545 0.63% 177056 1.19% 3 0.01% 37.29.41.135
9 4255 0.91% 4255 1.05% 100246 0.68% 8 0.02% rumerx.com
10 2409 0.52% 2252 0.56% 100233 0.68% 153 0.30% ip15.ip-51-222-253.net

Top 30 of 6151 Total Referrers
# Hits Referrer
1 304710 65.36% - (Direct Request)
2 3714 0.80% https://many-clients.ru
3 3567 0.77% https://exoticholiday.bg
4 3345 0.72% https://rubankcard.ru
5 2785 0.60% https://vds-shop.com
6 2779 0.60% https://irondog.pro
7 2545 0.55% https://artace.ru
8 2509 0.54% https://himrusopt.ru
9 2307 0.49% https://www.maquestionmedicale.fr
10 2095 0.45% https://avilon-expert.ru
11 1978 0.42% https://familyicon.ru
12 1584 0.34% https://sildenafilymir.com/
13 1460 0.31% https://rating.telegram-rus.ru/
14 1315 0.28% https://www.etiketki24.ru
15 1260 0.27% https://433175.ru
16 1133 0.24% https://dr-egorov.ru
17 1121 0.24% http://cdamkv.ru/
18 1064 0.23% http://cornthankther36.wordpress.com
19 978 0.21% https://hydra4ruonion.com
20 956 0.21% https://www.google.com/
21 934 0.20% https://avtomarket.haval.ru
22 929 0.20% https://7ooo.ru/
23 926 0.20% https://hydra4ruonion.com/
24 824 0.18% http://filmkachat.ru
25 779 0.17% https://hypersite4neon.online
26 723 0.16% https://dr-egorov.ru/urolog_vizovdom.html
27 710 0.15% https://hypersite4neon.online/
28 666 0.14% https://bituki.io
29 637 0.14% https://bituki.io/
30 597 0.13% http://go.mail.ru/search_images

Top 15 of 2850 Total User Agents
# Hits User Agent
1 87986 18.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 40147 8.61% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
3 31758 6.81% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 31504 6.76% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 16653 3.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 13432 2.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
7 12507 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 12185 2.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 10896 2.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 8821 1.89% clark-crawler2/Nutch-1.19-SNAPSHOT
11 8559 1.84% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
12 8336 1.79% newspaper/0.2.8
13 6615 1.42% Go-http-client/1.1
14 4064 0.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 3873 0.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for September 2021

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 142296 30.52% 124254 30.79% 5406206 36.44% Commercial (com)
2 102216 21.93% 90203 22.35% 3205184 21.60% Unresolved/Unknown
3 82292 17.65% 65234 16.16% 2299939 15.50% Germany
4 61187 13.13% 56344 13.96% 2384780 16.07% Network (net)
5 48156 10.33% 45604 11.30% 903779 6.09% Russian Federation
6 9404 2.02% 6158 1.53% 145361 0.98% Wallis and Futuna Islands
7 3401 0.73% 2188 0.54% 109165 0.74% European Union
8 3028 0.65% 2033 0.50% 72446 0.49% Lithuania
9 1815 0.39% 1558 0.39% 39083 0.26% Non-Profit (org)
10 1777 0.38% 1763 0.44% 48217 0.32% Belarus
11 1575 0.34% 1345 0.33% 48432 0.33% United States
12 1310 0.28% 938 0.23% 3150 0.02% Soviet Union
13 1084 0.23% 915 0.23% 36587 0.25% Poland
14 415 0.09% 118 0.03% 2779 0.02% Czech Republic
15 412 0.09% 333 0.08% 10585 0.07% United Kingdom
16 409 0.09% 373 0.09% 10408 0.07% Ukraine
17 404 0.09% 402 0.10% 8235 0.06% Estonia
18 382 0.08% 221 0.05% 6208 0.04% Brazil
19 305 0.07% 288 0.07% 8672 0.06% France
20 269 0.06% 265 0.07% 5807 0.04% Slovakia
21 255 0.05% 231 0.06% 3859 0.03% Address Routing (arpa)
22 235 0.05% 199 0.05% 5750 0.04% Mexico
23 230 0.05% 170 0.04% 3444 0.02% Luxembourg
24 195 0.04% 186 0.05% 3880 0.03% Hungary
25 191 0.04% 152 0.04% 6982 0.05% South Africa
26 186 0.04% 186 0.05% 1341 0.01% Tuvalu
27 131 0.03% 114 0.03% 1780 0.01% Netherlands
28 128 0.03% 107 0.03% 2261 0.02% Educational (edu)
29 128 0.03% 109 0.03% 3768 0.03% Kazakhstan
30 126 0.03% 100 0.02% 3789 0.03% China


Generated by Webalizer Version 2.20