Usage Statistics for left.ru

Summary Period: March 2021
Generated 01-Apr-2021 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 665878
Total Files 555103
Total Pages 163415
Total Visits 46822
Total KBytes 22445865
Total Unique Sites 8737
Total Unique URLs 7858
Total Unique Referrers 9837
Total Unique User Agents 3427
. Avg Max
Hits per Hour 894 13260
Hits per Day 21479 103544
Files per Day 17906 78315
Pages per Day 5271 17796
Sites per Day 281 1597
Visits per Day 1510 2802
KBytes per Day 724060 3041958
Hits by Response Code
Code 200 - OK 83.36% 555103
Code 206 - Partial Content 0.02% 102
Code 301 - Moved Permanently 1.14% 7609
Code 302 - Found 12.70% 84542
Code 304 - Not Modified 0.44% 2955
Code 400 - Bad Request 0.01% 56
Code 403 - Forbidden 0.01% 75
Code 404 - Not Found 2.30% 15337
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.01% 98

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 19943 2.99% 18487 3.33% 10724 6.56% 1438 3.07% 1301 14.89% 633674 2.82%
2 25297 3.80% 24154 4.35% 17796 10.89% 1310 2.80% 1256 14.38% 802600 3.58%
3 10892 1.64% 9318 1.68% 3806 2.33% 1341 2.86% 1327 15.19% 420278 1.87%
4 9530 1.43% 8177 1.47% 2982 1.82% 1314 2.81% 1299 14.87% 299571 1.33%
5 11017 1.65% 9540 1.72% 3689 2.26% 1530 3.27% 1407 16.10% 344440 1.53%
6 21334 3.20% 20029 3.61% 9973 6.10% 1385 2.96% 1256 14.38% 791340 3.53%
7 22970 3.45% 21702 3.91% 10290 6.30% 1406 3.00% 1308 14.97% 924859 4.12%
8 22238 3.34% 20897 3.76% 9947 6.09% 1364 2.91% 1297 14.84% 919459 4.10%
9 20059 3.01% 18795 3.39% 7064 4.32% 1505 3.21% 1365 15.62% 846451 3.77%
10 13875 2.08% 12380 2.23% 4273 2.61% 1354 2.89% 1217 13.93% 540477 2.41%
11 10097 1.52% 9085 1.64% 2961 1.81% 1296 2.77% 1190 13.62% 402422 1.79%
12 10168 1.53% 9200 1.66% 2940 1.80% 1428 3.05% 1277 14.62% 388917 1.73%
13 17285 2.60% 15809 2.85% 6546 4.01% 1325 2.83% 1298 14.86% 535991 2.39%
14 10868 1.63% 9795 1.76% 3522 2.16% 1451 3.10% 1380 15.79% 426670 1.90%
15 10153 1.52% 9141 1.65% 3277 2.01% 1427 3.05% 1296 14.83% 423992 1.89%
16 9070 1.36% 7945 1.43% 2573 1.57% 1425 3.04% 1275 14.59% 320184 1.43%
17 9983 1.50% 8780 1.58% 2854 1.75% 1608 3.43% 1359 15.55% 323960 1.44%
18 11776 1.77% 10527 1.90% 3450 2.11% 1541 3.29% 1284 14.70% 424278 1.89%
19 103544 15.55% 78315 14.11% 5754 3.52% 2802 5.98% 1597 18.28% 2613069 11.64%
20 11993 1.80% 10830 1.95% 3408 2.09% 1502 3.21% 1307 14.96% 416057 1.85%
21 11916 1.79% 10816 1.95% 3113 1.90% 1474 3.15% 1329 15.21% 443153 1.97%
22 12799 1.92% 11190 2.02% 4294 2.63% 1516 3.24% 1371 15.69% 421052 1.88%
23 12427 1.87% 11488 2.07% 3256 1.99% 1652 3.53% 1343 15.37% 478450 2.13%
24 13352 2.01% 12239 2.20% 4232 2.59% 1537 3.28% 1350 15.45% 533117 2.38%
25 16160 2.43% 14845 2.67% 4580 2.80% 1879 4.01% 1504 17.21% 706768 3.15%
26 14531 2.18% 11813 2.13% 3659 2.24% 1549 3.31% 1303 14.91% 463588 2.07%
27 18469 2.77% 13669 2.46% 3596 2.20% 1452 3.10% 1298 14.86% 450724 2.01%
28 36048 5.41% 27368 4.93% 3871 2.37% 1427 3.05% 1273 14.57% 1267432 5.65%
29 94383 14.17% 66641 12.01% 6616 4.05% 1640 3.50% 1411 16.15% 3041958 13.55%
30 12426 1.87% 11296 2.03% 3885 2.38% 1551 3.31% 1335 15.28% 503059 2.24%
31 41275 6.20% 30832 5.55% 4484 2.74% 1624 3.47% 1450 16.60% 1337875 5.96%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 764 23703 3.56% 630 19548 3.52% 195 6060 3.71% 24663 764544 3.41%
1 777 24087 3.62% 645 20011 3.60% 191 5938 3.63% 27186 842770 3.75%
2 756 23437 3.52% 625 19403 3.50% 204 6336 3.88% 26244 813578 3.62%
3 747 23184 3.48% 638 19802 3.57% 193 5992 3.67% 27312 846664 3.77%
4 608 18854 2.83% 527 16362 2.95% 186 5773 3.53% 21775 675036 3.01%
5 696 21606 3.24% 629 19501 3.51% 208 6461 3.95% 24424 757142 3.37%
6 685 21241 3.19% 622 19286 3.47% 200 6221 3.81% 23973 743159 3.31%
7 665 20630 3.10% 574 17814 3.21% 187 5801 3.55% 24460 758245 3.38%
8 718 22277 3.35% 616 19104 3.44% 197 6120 3.75% 25251 782794 3.49%
9 755 23413 3.52% 654 20276 3.65% 222 6885 4.21% 26943 835243 3.72%
10 784 24329 3.65% 673 20891 3.76% 227 7048 4.31% 28912 896259 3.99%
11 851 26393 3.96% 724 22465 4.05% 222 6900 4.22% 31661 981494 4.37%
12 829 25717 3.86% 709 21995 3.96% 211 6557 4.01% 29896 926786 4.13%
13 939 29129 4.37% 795 24647 4.44% 227 7065 4.32% 32935 1020970 4.55%
14 879 27260 4.09% 747 23167 4.17% 210 6518 3.99% 31807 986015 4.39%
15 1153 35770 5.37% 927 28745 5.18% 224 6952 4.25% 38064 1179983 5.26%
16 955 29614 4.45% 774 24016 4.33% 249 7741 4.74% 32508 1007739 4.49%
17 1030 31937 4.80% 858 26610 4.79% 249 7721 4.72% 34639 1073799 4.78%
18 973 30174 4.53% 810 25135 4.53% 262 8125 4.97% 32889 1019564 4.54%
19 1134 35158 5.28% 930 28843 5.20% 268 8315 5.09% 35692 1106462 4.93%
20 1050 32557 4.89% 803 24904 4.49% 201 6232 3.81% 33827 1048637 4.67%
21 1238 38391 5.77% 1001 31058 5.59% 203 6304 3.86% 37711 1169032 5.21%
22 1379 42755 6.42% 1080 33504 6.04% 262 8130 4.98% 38505 1193655 5.32%
23 1105 34262 5.15% 903 28016 5.05% 265 8220 5.03% 32784 1016298 4.53%

Top 30 of 7858 Total URLs
# Hits KBytes URL
1 158681 23.83% 10038303 44.72% /phpBB2/viewtopic.php
2 86288 12.96% 1129928 5.03% /phpBB2/login.php
3 31007 4.66% 717425 3.20% /webalizer/
4 27645 4.15% 456169 2.03% /phpBB2/profile.php
5 24617 3.70% 543112 2.42% /phpBB2/viewforum.php
6 22437 3.37% 129227 0.58% /2001/24/skins37.html
7 21067 3.16% 2645370 11.79% /webalizer/usage_201402.html
8 17282 2.60% 1868114 8.32% /webalizer/usage_202103.html
9 11800 1.77% 195653 0.87% /phpBB2/search.php
10 8043 1.21% 196286 0.87% /phpBB2/
11 7874 1.18% 118783 0.53% /rss.phtml
12 6478 0.97% 381925 1.70% /phpBB2/memberlist.php
13 5757 0.86% 92769 0.41% /
14 4507 0.68% 65132 0.29% /phpBB2/groupcp.php
15 4399 0.66% 239976 1.07% /phpBB2/faq.php
16 2860 0.43% 360196 1.60% /webalizer/usage_202009.html
17 2442 0.37% 295574 1.32% /webalizer/usage_202102.html
18 2157 0.32% 25459 0.11% /phpBB2/posting.php
19 1492 0.22% 613 0.00% /pic/rgr.jpg
20 1407 0.21% 2357 0.01% /pic/leftru.ico
21 1269 0.19% 534 0.00% /pic/printer.jpg
22 1206 0.18% 2161 0.01% /byauthor.phtml
23 1197 0.18% 480 0.00% /pic/rgl.jpg
24 1102 0.17% 1849 0.01% /favicon.ico
25 926 0.14% 117584 0.52% /webalizer/usage_202008.html
26 473 0.07% 9815 0.04% /pic/lr.png
27 470 0.07% 20407 0.09% /inter/
28 459 0.07% 92364 0.41% /2018/1/sovet.jpg
29 458 0.07% 8142 0.04% /2018/1/burial.jpg
30 450 0.07% 6571 0.03% /2018/1/vigil.jpg

Top 10 of 7858 Total URLs By KBytes
# Hits KBytes URL
1 158681 23.83% 10038303 44.72% /phpBB2/viewtopic.php
2 21067 3.16% 2645370 11.79% /webalizer/usage_201402.html
3 17282 2.60% 1868114 8.32% /webalizer/usage_202103.html
4 86288 12.96% 1129928 5.03% /phpBB2/login.php
5 31007 4.66% 717425 3.20% /webalizer/
6 24617 3.70% 543112 2.42% /phpBB2/viewforum.php
7 27645 4.15% 456169 2.03% /phpBB2/profile.php
8 6478 0.97% 381925 1.70% /phpBB2/memberlist.php
9 2860 0.43% 360196 1.60% /webalizer/usage_202009.html
10 2442 0.37% 295574 1.32% /webalizer/usage_202102.html

Top 10 of 3148 Total Entry Pages
# Hits Visits URL
1 22437 3.37% 21300 46.84% /2001/24/skins37.html
2 5757 0.86% 5125 11.27% /
3 8043 1.21% 2303 5.06% /phpBB2/
4 21067 3.16% 1250 2.75% /webalizer/usage_201402.html
5 470 0.07% 372 0.82% /inter/
6 2860 0.43% 315 0.69% /webalizer/usage_202009.html
7 211 0.03% 187 0.41% /paris-v-bayern.html
8 195 0.03% 160 0.35% /2004/5/yellow_left104.html
9 926 0.14% 153 0.34% /webalizer/usage_202008.html
10 117 0.02% 105 0.23% /2000/9/vpr.html

Top 10 of 3145 Total Exit Pages
# Hits Visits URL
1 22437 3.37% 21230 46.69% /2001/24/skins37.html
2 5757 0.86% 4681 10.29% /
3 8043 1.21% 2713 5.97% /phpBB2/
4 21067 3.16% 1258 2.77% /webalizer/usage_201402.html
5 470 0.07% 375 0.82% /inter/
6 2860 0.43% 314 0.69% /webalizer/usage_202009.html
7 279 0.04% 199 0.44% /2005/7/burtsev124.html
8 211 0.03% 182 0.40% /paris-v-bayern.html
9 926 0.14% 152 0.33% /webalizer/usage_202008.html
10 223 0.03% 133 0.29% /2005/1/baumgarten_urquhart118.html

Top 30 of 8737 Total Sites
# Hits Files KBytes Visits Hostname
1 104252 15.66% 70611 12.72% 3198801 14.25% 2 0.00% static.166.117.69.159.clients.your-server.de
2 27640 4.15% 19266 3.47% 879083 3.92% 6 0.01% static.216.189.69.159.clients.your-server.de
3 27370 4.11% 19381 3.49% 799395 3.56% 15 0.03% ninja-crawler15.webmeup.com
4 25608 3.85% 25608 4.61% 1400051 6.24% 3 0.01% 20.82.129.154
5 19173 2.88% 19173 3.45% 443575 1.98% 3 0.01% 108.235.70.95.dsl.static.turk.net
6 18509 2.78% 17600 3.17% 458350 2.04% 353 0.75% 216.244.66.230
7 16218 2.44% 14675 2.64% 646719 2.88% 277 0.59% ip-54-36-148-134.a.ahrefs.com
8 12954 1.95% 12305 2.22% 557366 2.48% 211 0.45% ip-54-36-148-130.a.ahrefs.com
9 11819 1.77% 11819 2.13% 273503 1.22% 2 0.00% vm1503473.6ssd.had.wf
10 7873 1.18% 7240 1.30% 166265 0.74% 5 0.01% static.204.128.46.78.clients.your-server.de
11 4883 0.73% 4883 0.88% 325161 1.45% 9 0.02% 46.50.193.65
12 4734 0.71% 4734 0.85% 329134 1.47% 109 0.23% unknown.puregig.net
13 4669 0.70% 3794 0.68% 128091 0.57% 288 0.62% 93-158-161-21.spider.yandex.com
14 4298 0.65% 4296 0.77% 338995 1.51% 62 0.13% 5.189.118.25-fttb.planeta.tc
15 3187 0.48% 2622 0.47% 103595 0.46% 12 0.03% crawl-prod-2.babbar.eu
16 2005 0.30% 2005 0.36% 53451 0.24% 108 0.23% 185.198.153.226
17 1796 0.27% 0 0.00% 516 0.00% 99 0.21% vlan-171-game-220.comnet.bg
18 1775 0.27% 1229 0.22% 44957 0.20% 66 0.14% lan-84-240-24-105.vln.penki.lt
19 1745 0.26% 1743 0.31% 112643 0.50% 4 0.01% unn-138-199-26-84.datapacket.com
20 1653 0.25% 1653 0.30% 99356 0.44% 1 0.00% unn-84-17-60-188.cdn77.com
21 1603 0.24% 1335 0.24% 47397 0.21% 181 0.39% 93-158-161-67.spider.yandex.com
22 1415 0.21% 1207 0.22% 35064 0.16% 18 0.04% bubing-prod-1.babbar.eu
23 1386 0.21% 1125 0.20% 33841 0.15% 4 0.01% 216-18-204-202.hosted.static.webnx.com
24 1344 0.20% 1344 0.24% 89457 0.40% 1 0.00% unn-84-17-61-46.cdn77.com
25 1340 0.20% 1301 0.23% 81862 0.36% 62 0.13% no-mans-land.m247.com
26 1274 0.19% 1274 0.23% 19236 0.09% 0 0.00% s0126.colocat.ru
27 1259 0.19% 1259 0.23% 111869 0.50% 16 0.03% 91x230x155x150.dynamic.ekat.ertelecom.ru
28 1147 0.17% 1072 0.19% 62439 0.28% 89 0.19% crawl15.bl.semrush.com
29 1141 0.17% 1072 0.19% 22973 0.10% 147 0.31% fetcher6-2.go.mail.ru
30 1130 0.17% 1055 0.19% 23846 0.11% 150 0.32% fetcher6-5.go.mail.ru

Top 10 of 8737 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104252 15.66% 70611 12.72% 3198801 14.25% 2 0.00% static.166.117.69.159.clients.your-server.de
2 25608 3.85% 25608 4.61% 1400051 6.24% 3 0.01% 20.82.129.154
3 27640 4.15% 19266 3.47% 879083 3.92% 6 0.01% static.216.189.69.159.clients.your-server.de
4 27370 4.11% 19381 3.49% 799395 3.56% 15 0.03% ninja-crawler15.webmeup.com
5 16218 2.44% 14675 2.64% 646719 2.88% 277 0.59% ip-54-36-148-134.a.ahrefs.com
6 12954 1.95% 12305 2.22% 557366 2.48% 211 0.45% ip-54-36-148-130.a.ahrefs.com
7 18509 2.78% 17600 3.17% 458350 2.04% 353 0.75% 216.244.66.230
8 19173 2.88% 19173 3.45% 443575 1.98% 3 0.01% 108.235.70.95.dsl.static.turk.net
9 4298 0.65% 4296 0.77% 338995 1.51% 62 0.13% 5.189.118.25-fttb.planeta.tc
10 4734 0.71% 4734 0.85% 329134 1.47% 109 0.23% unknown.puregig.net

Top 30 of 9837 Total Referrers
# Hits Referrer
1 493235 74.07% - (Direct Request)
2 24346 3.66% http://uroki-russkogo-yazyka.ru
3 8643 1.30% https://dim-studio.ru
4 5983 0.90% https://jobni.ru/
5 4879 0.73% https://perevod42.com
6 3649 0.55% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
7 3560 0.53% https://www.bigskycash.org/
8 3083 0.46% https://mosip.ru
9 1242 0.19% https://ketogenetic-caps.ru/
10 1080 0.16% http://livewebcams-show.com/
11 1080 0.16% http://webcams-online-show.info/
12 1076 0.16% http://chat-mywebcam.com/
13 1076 0.16% http://free-chats-webcams.info/
14 1076 0.16% http://xxxwebcams-chat.info/
15 1072 0.16% http://free-webcam-sexchat.info/
16 1068 0.16% http://sexy-camgirl-live.com/
17 1068 0.16% http://webcamschats-free.com/
18 1066 0.16% http://chats-live-webcam.info/
19 638 0.10% http://bigbangonline.ru/
20 623 0.09% https://zen.yandex.com/id/5ff46bb65981921f1533306a
21 622 0.09% http://kino-rf.ru/
22 596 0.09% https://vk.com/@doskaobyavlenii
23 592 0.09% https://doska.info/blog/
24 587 0.09% http://hydraruzdspnew4ag.com
25 565 0.08% https://www.google.com/
26 549 0.08% http://hydraruzdspnew4ag.com/
27 370 0.06% https://hydra9webe.com/
28 362 0.05% https://hydra2webes.com
29 356 0.05% https://lolz.guru/articles
30 349 0.05% https://hydra9webes.com

Top 20 of 246 Total Search Strings
# Hits Search String
1 11 3.69% https://zen.yandex.com/id/5ff46bb65981921f1533306a
2 6 2.01% https://doska.info/blog/
3 6 2.01% https://vk.com/@doskaobyavlenii
4 5 1.68% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-spalni/
5 4 1.34% montes mugica
6 3 1.01% celulitis nunca mas
7 3 1.01% gana dinero escribiendo
8 3 1.01% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-kuhni/
9 2 0.67% derritela de amor
10 2 0.67% how does bone repair pdf
11 2 0.67% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/
12 2 0.67% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-detskoj/
13 2 0.67% https://gnb-gost.ru/krasnodar/
14 2 0.67% https://gnb-gost.ru/naberezhnye-chelny/contacts/
15 2 0.67% https://sdprogress.ru/litsenzirovanie/litsenziya-fsb/
16 2 0.67% https://sdprogress.ru/sro/
17 2 0.67% https://sdprogress.ru/yur-uslugi/registratsiya-ooo/
18 2 0.67% https://specznak777.ru/blog/kak-kupit-nomera-na-mashinu/
19 2 0.67% https://specznak777.ru/blog/rasshifrovka-serij-blatnyh-nomerov-na-avto/
20 2 0.67% https://specznak777.ru/nomera-pervoj-desyatki/

Top 15 of 3427 Total User Agents
# Hits User Agent
1 131893 19.81% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
2 94665 14.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
3 86774 13.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 33174 4.98% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 27383 4.11% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 13797 2.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
7 11393 1.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 8819 1.32% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
9 7873 1.18% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 7116 1.07% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 5673 0.85% Go-http-client/1.1
12 5513 0.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 5447 0.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 4716 0.71% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 4331 0.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for March 2021

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 240402 36.10% 172105 31.00% 6615219 29.47% Germany
2 198163 29.76% 173439 31.24% 8198829 36.53% Commercial (com)
3 124571 18.71% 117138 21.10% 5022661 22.38% Unresolved/Unknown
4 34099 5.12% 31859 5.74% 945713 4.21% Network (net)
5 30511 4.58% 28151 5.07% 609544 2.72% Russian Federation
6 13135 1.97% 13025 2.35% 336339 1.50% Wallis and Futuna Islands
7 5260 0.79% 4334 0.78% 149678 0.67% European Union
8 4312 0.65% 4305 0.78% 339137 1.51% Turks and Caicos Islands
9 2037 0.31% 184 0.03% 5987 0.03% Bulgaria
10 1838 0.28% 1290 0.23% 45876 0.20% Lithuania
11 1744 0.26% 1282 0.23% 6091 0.03% Soviet Union
12 1414 0.21% 1220 0.22% 24943 0.11% Non-Profit (org)
13 1274 0.19% 1272 0.23% 19121 0.09% Israel
14 729 0.11% 661 0.12% 12913 0.06% Ukraine
15 720 0.11% 575 0.10% 18257 0.08% United States
16 609 0.09% 168 0.03% 13839 0.06% Czech Republic
17 416 0.06% 411 0.07% 8056 0.04% Estonia
18 383 0.06% 343 0.06% 5280 0.02% Address Routing (arpa)
19 324 0.05% 303 0.05% 7090 0.03% Belarus
20 272 0.04% 133 0.02% 374 0.00% China
21 211 0.03% 202 0.04% 2420 0.01% Iceland
22 199 0.03% 180 0.03% 3090 0.01% United Kingdom
23 194 0.03% 141 0.03% 2723 0.01% Italy
24 172 0.03% 132 0.02% 3706 0.02% Sweden
25 164 0.02% 138 0.02% 4289 0.02% Switzerland
26 162 0.02% 112 0.02% 2425 0.01% Poland
27 159 0.02% 132 0.02% 2171 0.01% Canada
28 154 0.02% 147 0.03% 1712 0.01% Serbia
29 151 0.02% 146 0.03% 2126 0.01% New Caledonia
30 143 0.02% 142 0.03% 1345 0.01% Tuvalu


Generated by Webalizer Version 2.20