Usage Statistics for left.ru

Summary Period: April 2020
Generated 01-May-2020 02:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 353989
Total Files 291877
Total Pages 98617
Total Visits 44841
Total KBytes 9570196
Total Unique Sites 10118
Total Unique URLs 7487
Total Unique Referrers 7308
Total Unique User Agents 5393
. Avg Max
Hits per Hour 491 3744
Hits per Day 11799 57687
Files per Day 9729 40159
Pages per Day 3287 6901
Sites per Day 337 1642
Visits per Day 1494 1839
KBytes per Day 319007 1684432
Hits by Response Code
Code 200 - OK 82.45% 291877
Code 206 - Partial Content 0.05% 165
Code 301 - Moved Permanently 1.71% 6065
Code 302 - Found 10.88% 38517
Code 304 - Not Modified 0.59% 2092
Code 400 - Bad Request 0.01% 27
Code 403 - Forbidden 0.01% 52
Code 404 - Not Found 4.27% 15118
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.02% 73
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 8565 2.42% 6491 2.22% 3433 3.48% 1177 2.62% 1118 11.05% 188318 1.97%
2 20588 5.82% 15595 5.34% 3049 3.09% 1272 2.84% 1123 11.10% 591867 6.18%
3 14034 3.96% 12649 4.33% 6901 7.00% 1402 3.13% 1372 13.56% 388371 4.06%
4 8626 2.44% 7743 2.65% 3066 3.11% 1739 3.88% 1623 16.04% 201027 2.10%
5 7652 2.16% 6819 2.34% 3240 3.29% 1781 3.97% 1579 15.61% 159448 1.67%
6 9003 2.54% 8178 2.80% 3000 3.04% 1617 3.61% 1567 15.49% 179399 1.87%
7 7509 2.12% 6582 2.26% 3102 3.15% 1739 3.88% 1634 16.15% 152977 1.60%
8 7120 2.01% 6316 2.16% 3167 3.21% 1839 4.10% 1642 16.23% 157990 1.65%
9 6910 1.95% 6238 2.14% 3687 3.74% 1562 3.48% 1407 13.91% 149448 1.56%
10 6759 1.91% 5941 2.04% 3008 3.05% 1625 3.62% 1461 14.44% 144059 1.51%
11 6574 1.86% 5860 2.01% 3025 3.07% 1567 3.49% 1505 14.87% 140823 1.47%
12 12380 3.50% 11552 3.96% 2928 2.97% 1508 3.36% 1488 14.71% 599204 6.26%
13 7142 2.02% 6342 2.17% 3362 3.41% 1694 3.78% 1566 15.48% 227740 2.38%
14 6933 1.96% 6243 2.14% 2951 2.99% 1548 3.45% 1523 15.05% 186914 1.95%
15 6403 1.81% 5807 1.99% 2773 2.81% 1375 3.07% 1398 13.82% 189768 1.98%
16 57687 16.30% 40159 13.76% 3987 4.04% 1454 3.24% 1373 13.57% 1684432 17.60%
17 28545 8.06% 21547 7.38% 3611 3.66% 1582 3.53% 1568 15.50% 824127 8.61%
18 5693 1.61% 4926 1.69% 2694 2.73% 1601 3.57% 1100 10.87% 144005 1.50%
19 4730 1.34% 4196 1.44% 1987 2.01% 1099 2.45% 1171 11.57% 118661 1.24%
20 6948 1.96% 6200 2.12% 2795 2.83% 1583 3.53% 1472 14.55% 161225 1.68%
21 7802 2.20% 6903 2.37% 2736 2.77% 1473 3.28% 1389 13.73% 190406 1.99%
22 8050 2.27% 7066 2.42% 3121 3.16% 1469 3.28% 1359 13.43% 203271 2.12%
23 8139 2.30% 7270 2.49% 2780 2.82% 1409 3.14% 1285 12.70% 209517 2.19%
24 7889 2.23% 7065 2.42% 2815 2.85% 1393 3.11% 1305 12.90% 223291 2.33%
25 8782 2.48% 7726 2.65% 2763 2.80% 1398 3.12% 1287 12.72% 280285 2.93%
26 19297 5.45% 16568 5.68% 6464 6.55% 1340 2.99% 1262 12.47% 483897 5.06%
27 20761 5.86% 15450 5.29% 2977 3.02% 1352 3.02% 1259 12.44% 633000 6.61%
28 13930 3.94% 11774 4.03% 2413 2.45% 1334 2.97% 1409 13.93% 332210 3.47%
29 9487 2.68% 8378 2.87% 3369 3.42% 1563 3.49% 1500 14.83% 220205 2.30%
30 10051 2.84% 8293 2.84% 3413 3.46% 1441 3.21% 1285 12.70% 204310 2.13%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 585 17579 4.97% 507 15225 5.22% 163 4915 4.98% 16199 485965 5.08%
1 476 14292 4.04% 388 11668 4.00% 128 3840 3.89% 12894 386806 4.04%
2 461 13832 3.91% 361 10833 3.71% 126 3805 3.86% 11718 351533 3.67%
3 449 13488 3.81% 378 11341 3.89% 122 3665 3.72% 10753 322596 3.37%
4 419 12581 3.55% 339 10188 3.49% 110 3310 3.36% 10231 306921 3.21%
5 475 14274 4.03% 376 11296 3.87% 116 3495 3.54% 13236 397073 4.15%
6 500 15015 4.24% 395 11875 4.07% 117 3512 3.56% 13191 395737 4.14%
7 486 14586 4.12% 407 12218 4.19% 109 3286 3.33% 13828 414826 4.33%
8 426 12801 3.62% 335 10068 3.45% 97 2925 2.97% 11483 344480 3.60%
9 507 15215 4.30% 408 12257 4.20% 126 3801 3.85% 13158 394728 4.12%
10 446 13387 3.78% 372 11166 3.83% 121 3654 3.71% 12554 376618 3.94%
11 460 13804 3.90% 391 11748 4.02% 115 3465 3.51% 13117 393497 4.11%
12 497 14910 4.21% 407 12218 4.19% 108 3262 3.31% 14172 425168 4.44%
13 550 16528 4.67% 481 14447 4.95% 116 3490 3.54% 19885 596547 6.23%
14 526 15809 4.47% 462 13872 4.75% 123 3697 3.75% 18822 564655 5.90%
15 446 13404 3.79% 369 11079 3.80% 139 4186 4.24% 11862 355861 3.72%
16 427 12830 3.62% 351 10546 3.61% 103 3115 3.16% 12100 362993 3.79%
17 447 13434 3.80% 356 10685 3.66% 123 3692 3.74% 13016 390478 4.08%
18 444 13339 3.77% 355 10666 3.65% 128 3850 3.90% 12588 377652 3.95%
19 432 12964 3.66% 344 10330 3.54% 118 3553 3.60% 10994 329815 3.45%
20 607 18222 5.15% 499 14999 5.14% 228 6845 6.94% 14286 428584 4.48%
21 671 20150 5.69% 558 16753 5.74% 332 9979 10.12% 12807 384221 4.01%
22 511 15356 4.34% 417 12520 4.29% 173 5216 5.29% 11907 357197 3.73%
23 539 16189 4.57% 462 13879 4.76% 135 4059 4.12% 14208 426245 4.45%

Top 30 of 7487 Total URLs
# Hits KBytes URL
1 57965 16.37% 3724018 38.91% /phpBB2/viewtopic.php
2 25809 7.29% 337015 3.52% /phpBB2/login.php
3 22920 6.47% 103794 1.08% /2001/24/skins37.html
4 14470 4.09% 324806 3.39% /webalizer/
5 10590 2.99% 142822 1.49% /rss.phtml
6 10444 2.95% 164150 1.72% /phpBB2/profile.php
7 6206 1.75% 111261 1.16% /
8 5775 1.63% 454989 4.75% /inter/2005/gowans.phtml
9 5720 1.62% 200646 2.10% /phpBB2/viewforum.php
10 3829 1.08% 65232 0.68% /phpBB2/search.php
11 3757 1.06% 94032 0.98% /phpBB2/
12 3500 0.99% 439390 4.59% /webalizer/usage_201402.html
13 2041 0.58% 838 0.01% /pic/rgr.jpg
14 1959 0.55% 3524 0.04% /byauthor.phtml
15 1950 0.55% 121891 1.27% /phpBB2/memberlist.php
16 1819 0.51% 3037 0.03% /pic/leftru.ico
17 1679 0.47% 708 0.01% /pic/printer.jpg
18 1619 0.46% 649 0.01% /pic/rgl.jpg
19 1561 0.44% 2619 0.03% /favicon.ico
20 1470 0.42% 184463 1.93% /webalizer/usage_201502.html
21 1435 0.41% 20698 0.22% /phpBB2/groupcp.php
22 1365 0.39% 78932 0.82% /phpBB2/faq.php
23 843 0.24% 9376 0.10% /phpBB2/posting.php
24 784 0.22% 1423 0.01% /byissue.phtml
25 783 0.22% 16184 0.17% /pic/lr.png
26 761 0.21% 151304 1.58% /2018/1/sovet.jpg
27 750 0.21% 10945 0.11% /2018/1/vigil.jpg
28 745 0.21% 547 0.01% /pic/rss.png
29 743 0.21% 4336 0.05% /images/kertis.jpg
30 741 0.21% 13182 0.14% /2018/1/burial.jpg

Top 10 of 7487 Total URLs By KBytes
# Hits KBytes URL
1 57965 16.37% 3724018 38.91% /phpBB2/viewtopic.php
2 5775 1.63% 454989 4.75% /inter/2005/gowans.phtml
3 3500 0.99% 439390 4.59% /webalizer/usage_201402.html
4 25809 7.29% 337015 3.52% /phpBB2/login.php
5 14470 4.09% 324806 3.39% /webalizer/
6 389 0.11% 254510 2.66% /2007/11/baumgarten163.phtml
7 5720 1.62% 200646 2.10% /phpBB2/viewforum.php
8 1470 0.42% 184463 1.93% /webalizer/usage_201502.html
9 10444 2.95% 164150 1.72% /phpBB2/profile.php
10 761 0.21% 151304 1.58% /2018/1/sovet.jpg

Top 10 of 3337 Total Entry Pages
# Hits Visits URL
1 22920 6.47% 20568 47.98% /2001/24/skins37.html
2 6206 1.75% 5016 11.70% /
3 14470 4.09% 1669 3.89% /webalizer/
4 3757 1.06% 946 2.21% /phpBB2/
5 3500 0.99% 468 1.09% /webalizer/usage_201402.html
6 1470 0.42% 464 1.08% /webalizer/usage_201502.html
7 432 0.12% 355 0.83% /inter/
8 268 0.08% 238 0.56% /2000/9/vpr.html
9 247 0.07% 204 0.48% /2004/5/yellow_left104.html
10 248 0.07% 148 0.35% /burtsev/

Top 10 of 3348 Total Exit Pages
# Hits Visits URL
1 22920 6.47% 20530 47.86% /2001/24/skins37.html
2 6206 1.75% 4707 10.97% /
3 14470 4.09% 1667 3.89% /webalizer/
4 3757 1.06% 1373 3.20% /phpBB2/
5 3500 0.99% 467 1.09% /webalizer/usage_201402.html
6 1470 0.42% 463 1.08% /webalizer/usage_201502.html
7 432 0.12% 359 0.84% /inter/
8 396 0.11% 260 0.61% /2005/7/burtsev124.html
9 268 0.08% 240 0.56% /2000/9/vpr.html
10 248 0.07% 158 0.37% /burtsev/

Top 30 of 10118 Total Sites
# Hits Files KBytes Visits Hostname
1 73417 20.74% 50199 17.20% 2193128 22.92% 6 0.01% static.167.117.69.159.clients.your-server.de
2 31433 8.88% 24373 8.35% 840603 8.78% 12 0.03% static.204.128.46.78.clients.your-server.de
3 15043 4.25% 10382 3.56% 421053 4.40% 2 0.00% pot15.webmeup.com
4 13057 3.69% 10456 3.58% 527759 5.51% 287 0.64% 216.244.66.230
5 12741 3.60% 12741 4.37% 286006 2.99% 5 0.01% 91-121-185-43.serverhub.ru
6 5736 1.62% 5736 1.97% 452792 4.73% 0 0.00% 176.113.115.221
7 3811 1.08% 2584 0.89% 94459 0.99% 143 0.32% lan-84-240-24-105.vln.penki.lt
8 3082 0.87% 2254 0.77% 56369 0.59% 150 0.33% 5.188.210.87
9 3005 0.85% 2546 0.87% 89118 0.93% 373 0.83% 77-88-5-3.spider.yandex.com
10 2891 0.82% 2113 0.72% 43362 0.45% 1 0.00% 199-47-87-142.ip87.iparadigms.net
11 2883 0.81% 2748 0.94% 63501 0.66% 33 0.07% 91.188.212.155
12 2882 0.81% 2785 0.95% 52464 0.55% 162 0.36% hn.kd.ny.adsl
13 2248 0.64% 2248 0.77% 16986 0.18% 0 0.00% 185.59.3.8
14 2243 0.63% 2001 0.69% 46219 0.48% 1 0.00% 22.114.210.35.bc.googleusercontent.com
15 1914 0.54% 1914 0.66% 51299 0.54% 105 0.23% 185.198.153.226
16 1636 0.46% 1430 0.49% 46925 0.49% 9 0.02% ninja-crawler15.webmeup.com
17 1376 0.39% 1376 0.47% 0 0.00% 651 1.45% 178.218.20.23
18 1125 0.32% 795 0.27% 19104 0.20% 93 0.21% 5.188.210.52
19 1115 0.31% 889 0.30% 33058 0.35% 158 0.35% crawl-66-249-64-127.googlebot.com
20 1104 0.31% 0 0.00% 3958 0.04% 1 0.00% 91.226.167.36
21 1085 0.31% 937 0.32% 37364 0.39% 96 0.21% crawl-66-249-79-61.googlebot.com
22 896 0.25% 893 0.31% 46422 0.49% 1 0.00% ns528817.ip-158-69-243.net
23 893 0.25% 613 0.21% 19306 0.20% 135 0.30% crawl-66-249-79-48.googlebot.com
24 883 0.25% 883 0.30% 13332 0.14% 0 0.00% dynamic-185-182-134-160.israelinternet.co.il
25 871 0.25% 866 0.30% 24450 0.26% 21 0.05% anticensorship-proxy.antizapret.prostovpn.org
26 870 0.25% 609 0.21% 23374 0.24% 143 0.32% crawl-66-249-79-51.googlebot.com
27 867 0.24% 855 0.29% 14955 0.16% 3 0.01% static.82.118.76.144.clients.your-server.de
28 858 0.24% 725 0.25% 28339 0.30% 105 0.23% crawl-66-249-79-33.googlebot.com
29 835 0.24% 783 0.27% 22742 0.24% 30 0.07% aurum121.a.ahrefs.com
30 832 0.24% 789 0.27% 21170 0.22% 37 0.08% aurum040.a.ahrefs.com

Top 10 of 10118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73417 20.74% 50199 17.20% 2193128 22.92% 6 0.01% static.167.117.69.159.clients.your-server.de
2 31433 8.88% 24373 8.35% 840603 8.78% 12 0.03% static.204.128.46.78.clients.your-server.de
3 13057 3.69% 10456 3.58% 527759 5.51% 287 0.64% 216.244.66.230
4 5736 1.62% 5736 1.97% 452792 4.73% 0 0.00% 176.113.115.221
5 15043 4.25% 10382 3.56% 421053 4.40% 2 0.00% pot15.webmeup.com
6 12741 3.60% 12741 4.37% 286006 2.99% 5 0.01% 91-121-185-43.serverhub.ru
7 3811 1.08% 2584 0.89% 94459 0.99% 143 0.32% lan-84-240-24-105.vln.penki.lt
8 3005 0.85% 2546 0.87% 89118 0.93% 373 0.83% 77-88-5-3.spider.yandex.com
9 2883 0.81% 2748 0.94% 63501 0.66% 33 0.07% 91.188.212.155
10 3082 0.87% 2254 0.77% 56369 0.59% 150 0.33% 5.188.210.87

Top 30 of 7308 Total Referrers
# Hits Referrer
1 258384 72.99% - (Direct Request)
2 2883 0.81% https://7ooo.ru/
3 1827 0.52% http://go.mail.ru/search_images
4 1104 0.31% http://tedy.su
5 961 0.27% https://www.google.com/
6 514 0.15% https://oqex.io/markets
7 488 0.14% https://oqex.io/exchange
8 360 0.10% http://coronaschnelltest.de.tl/
9 291 0.08% http://ovralcomprar.es.tl/
10 260 0.07% https://hydra2020.top
11 255 0.07% http://acheter-floxin.fr.gd/
12 245 0.07% https://hydra2020.top/
13 234 0.07% https://yandex.ru/
14 227 0.06% http://epivir-hbv-kaufen.de.tl/
15 224 0.06% http://comprar-aricept.es.tl/
16 217 0.06% https://www.google.ru/
17 211 0.06% https://ru.wikipedia.org/
18 207 0.06% http://lansoprazol.asso-web.com/
19 202 0.06% https://crypto-bear.com
20 201 0.06% http://tretivacheap.yolasite.com/
21 194 0.05% http://grifulvin250.iwopop.com/
22 192 0.05% http://myambutol600.over-blog.com/
23 191 0.05% http://shallaki-kaufen.de.tl/
24 190 0.05% http://isotretinoine.keosite.eu/
25 189 0.05% https://www.miningblack.net
26 183 0.05% http://azithromycine-70.webself.net/
27 183 0.05% http://deltasoneita.it.gg/
28 182 0.05% http://campicillin500.populr.me/
29 182 0.05% http://flonasespray.iwopop.com/
30 181 0.05% http://isotroin10.soup.io/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% -wiki 668305 1938 left
2 1 50.00% george soros cia agent

Top 15 of 5393 Total User Agents
# Hits User Agent
1 73418 20.74% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
2 31433 8.88% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 17772 5.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 17035 4.81% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 16694 4.72% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 16175 4.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
7 13057 3.69% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 7987 2.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 4857 1.37% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
10 3924 1.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 3236 0.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 3217 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
13 2894 0.82% TurnitinBot (https://turnitin.com/robot/crawlerinfo.html)
14 2883 0.81% Re-re Studio (+http://2re.site/)
15 2877 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29

Usage by Country for April 2020

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 115121 32.52% 84083 28.81% 3381800 35.34% Germany
2 91681 25.90% 82069 28.12% 2657044 27.76% Unresolved/Unknown
3 67023 18.93% 54950 18.83% 1834557 19.17% Commercial (com)
4 43550 12.30% 40501 13.88% 810320 8.47% Russian Federation
5 16539 4.67% 14269 4.89% 379516 3.97% Network (net)
6 3976 1.12% 2747 0.94% 108998 1.14% Lithuania
7 2875 0.81% 2331 0.80% 102086 1.07% European Union
8 1899 0.54% 1787 0.61% 64826 0.68% Non-Profit (org)
9 1632 0.46% 1114 0.38% 6868 0.07% Soviet Union
10 1223 0.35% 1020 0.35% 32914 0.34% Ukraine
11 982 0.28% 981 0.34% 14513 0.15% Israel
12 859 0.24% 710 0.24% 14610 0.15% Kazakhstan
13 712 0.20% 661 0.23% 26764 0.28% Belarus
14 668 0.19% 237 0.08% 11027 0.12% Czech Republic
15 390 0.11% 389 0.13% 7648 0.08% Estonia
16 318 0.09% 218 0.07% 4184 0.04% United States
17 315 0.09% 313 0.11% 21256 0.22% Generic TLD (info)
18 294 0.08% 226 0.08% 5965 0.06% China
19 284 0.08% 275 0.09% 8844 0.09% Bulgaria
20 232 0.07% 220 0.08% 3952 0.04% Turkey
21 207 0.06% 175 0.06% 5009 0.05% Netherlands
22 192 0.05% 110 0.04% 6325 0.07% Australia
23 153 0.04% 151 0.05% 1427 0.01% Tuvalu
24 150 0.04% 131 0.04% 2656 0.03% Switzerland
25 149 0.04% 135 0.05% 2395 0.03% Moldova
26 144 0.04% 137 0.05% 2540 0.03% Turks and Caicos Islands
27 140 0.04% 131 0.04% 3992 0.04% Georgia
28 134 0.04% 129 0.04% 3632 0.04% Address Routing (arpa)
29 133 0.04% 130 0.04% 2323 0.02% Greece
30 124 0.04% 119 0.04% 3459 0.04% Kyrgyzstan


Generated by Webalizer Version 2.20