Usage Statistics for left.ru

Summary Period: March 2020
Generated 01-Apr-2020 02:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 282989
Total Files 231762
Total Pages 103653
Total Visits 37915
Total KBytes 6973742
Total Unique Sites 9565
Total Unique URLs 7447
Total Unique Referrers 5222
Total Unique User Agents 3340
. Avg Max
Hits per Hour 380 2064
Hits per Day 9128 32058
Files per Day 7476 22411
Pages per Day 3343 6492
Sites per Day 308 1297
Visits per Day 1223 1487
KBytes per Day 224959 775705
Hits by Response Code
Code 200 - OK 81.90% 231762
Code 206 - Partial Content 0.05% 145
Code 301 - Moved Permanently 1.86% 5251
Code 302 - Found 6.38% 18050
Code 304 - Not Modified 1.13% 3191
Code 400 - Bad Request 0.00% 9
Code 403 - Forbidden 0.03% 84
Code 404 - Not Found 8.64% 24449
Code 500 - Internal Server Error 0.02% 48

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 405 0.14% 357 0.15% 184 0.18% 125 0.33% 174 1.82% 12684 0.18%
2 6721 2.38% 6064 2.62% 2386 2.30% 1171 3.09% 1229 12.85% 167461 2.40%
3 5009 1.77% 4368 1.88% 1710 1.65% 1133 2.99% 1087 11.36% 115103 1.65%
4 7143 2.52% 6279 2.71% 2991 2.89% 1233 3.25% 1147 11.99% 164018 2.35%
5 5899 2.08% 5235 2.26% 2229 2.15% 1297 3.42% 1229 12.85% 117336 1.68%
6 6865 2.43% 5964 2.57% 2589 2.50% 1264 3.33% 1107 11.57% 152291 2.18%
7 6431 2.27% 5611 2.42% 2354 2.27% 1175 3.10% 1006 10.52% 165589 2.37%
8 5977 2.11% 5306 2.29% 2034 1.96% 1093 2.88% 1043 10.90% 154117 2.21%
9 8112 2.87% 7346 3.17% 2776 2.68% 1221 3.22% 1127 11.78% 203002 2.91%
10 16724 5.91% 15104 6.52% 6492 6.26% 1278 3.37% 1222 12.78% 396158 5.68%
11 32058 11.33% 22411 9.67% 5077 4.90% 1265 3.34% 1190 12.44% 775705 11.12%
12 19667 6.95% 16683 7.20% 2365 2.28% 1234 3.25% 1154 12.06% 606784 8.70%
13 7138 2.52% 5600 2.42% 3078 2.97% 1256 3.31% 1105 11.55% 156366 2.24%
14 8130 2.87% 6563 2.83% 3919 3.78% 1323 3.49% 1101 11.51% 162483 2.33%
15 8993 3.18% 7565 3.26% 4578 4.42% 1487 3.92% 1297 13.56% 196921 2.82%
16 9658 3.41% 8274 3.57% 5761 5.56% 1406 3.71% 1178 12.32% 213986 3.07%
17 8102 2.86% 6524 2.81% 4035 3.89% 1331 3.51% 1229 12.85% 174382 2.50%
18 8362 2.95% 6338 2.73% 3984 3.84% 1287 3.39% 1178 12.32% 163005 2.34%
19 7828 2.77% 5646 2.44% 3739 3.61% 1222 3.22% 1158 12.11% 160268 2.30%
20 6613 2.34% 5285 2.28% 3034 2.93% 1308 3.45% 1128 11.79% 150024 2.15%
21 7495 2.65% 6025 2.60% 2888 2.79% 1280 3.38% 1246 13.03% 198216 2.84%
22 8232 2.91% 6129 2.64% 3038 2.93% 968 2.55% 879 9.19% 185397 2.66%
23 7637 2.70% 6300 2.72% 3098 2.99% 1147 3.03% 1158 12.11% 192736 2.76%
24 6434 2.27% 5151 2.22% 3048 2.94% 1216 3.21% 1133 11.85% 129473 1.86%
25 8640 3.05% 6559 2.83% 3948 3.81% 1374 3.62% 1196 12.50% 195642 2.81%
26 9494 3.35% 7182 3.10% 4358 4.20% 1391 3.67% 1163 12.16% 195219 2.80%
27 8266 2.92% 6881 2.97% 3399 3.28% 1334 3.52% 1184 12.38% 201349 2.89%
28 8588 3.03% 7182 3.10% 3756 3.62% 1209 3.19% 1138 11.90% 216352 3.10%
29 10745 3.80% 9013 3.89% 3938 3.80% 1377 3.63% 1249 13.06% 283812 4.07%
30 10095 3.57% 8604 3.71% 3434 3.31% 1337 3.53% 1173 12.26% 328769 4.71%
31 11528 4.07% 10213 4.41% 3433 3.31% 1319 3.48% 1284 13.42% 439096 6.30%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 402 12475 4.41% 328 10193 4.40% 143 4460 4.30% 9825 304562 4.37%
1 386 11979 4.23% 317 9827 4.24% 124 3849 3.71% 9590 297277 4.26%
2 403 12498 4.42% 332 10293 4.44% 124 3849 3.71% 9943 308226 4.42%
3 361 11195 3.96% 294 9121 3.94% 123 3836 3.70% 8190 253897 3.64%
4 309 9598 3.39% 253 7858 3.39% 123 3838 3.70% 7408 229660 3.29%
5 338 10492 3.71% 269 8339 3.60% 109 3409 3.29% 8631 267571 3.84%
6 388 12032 4.25% 313 9732 4.20% 125 3901 3.76% 11355 352018 5.05%
7 335 10400 3.68% 274 8504 3.67% 119 3693 3.56% 9040 280226 4.02%
8 332 10297 3.64% 271 8410 3.63% 111 3455 3.33% 9154 283769 4.07%
9 361 11197 3.96% 299 9271 4.00% 120 3732 3.60% 9374 290601 4.17%
10 326 10133 3.58% 273 8475 3.66% 117 3655 3.53% 9133 283113 4.06%
11 358 11099 3.92% 300 9325 4.02% 134 4169 4.02% 8710 270017 3.87%
12 361 11191 3.95% 287 8903 3.84% 126 3918 3.78% 9025 279764 4.01%
13 350 10875 3.84% 281 8720 3.76% 119 3693 3.56% 8857 274582 3.94%
14 380 11808 4.17% 321 9952 4.29% 147 4585 4.42% 10020 310624 4.45%
15 406 12587 4.45% 340 10555 4.55% 159 4931 4.76% 9429 292298 4.19%
16 381 11828 4.18% 314 9754 4.21% 109 3406 3.29% 9201 285237 4.09%
17 372 11560 4.08% 302 9389 4.05% 106 3298 3.18% 9174 284408 4.08%
18 375 11644 4.11% 298 9265 4.00% 129 4009 3.87% 9721 301354 4.32%
19 373 11586 4.09% 287 8923 3.85% 158 4922 4.75% 8785 272344 3.91%
20 458 14213 5.02% 370 11496 4.96% 228 7083 6.83% 9407 291602 4.18%
21 491 15223 5.38% 405 12555 5.42% 240 7465 7.20% 9330 289242 4.15%
22 466 14462 5.11% 398 12344 5.33% 180 5586 5.39% 12665 392617 5.63%
23 407 12617 4.46% 340 10558 4.56% 158 4911 4.74% 8991 278731 4.00%

Top 30 of 7447 Total URLs
# Hits KBytes URL
1 33894 11.98% 2144470 30.75% /phpBB2/viewtopic.php
2 21658 7.65% 87836 1.26% /2001/24/skins37.html
3 18567 6.56% 240767 3.45% /phpBB2/login.php
4 11025 3.90% 147919 2.12% /rss.phtml
5 6664 2.35% 149634 2.15% /webalizer/
6 6164 2.18% 774342 11.10% /webalizer/usage_201402.html
7 5875 2.08% 104981 1.51% /
8 3587 1.27% 48823 0.70% /phpBB2/profile.php
9 3309 1.17% 91733 1.32% /phpBB2/viewforum.php
10 3250 1.15% 44777 0.64% /phpBB2/search.php
11 2378 0.84% 59036 0.85% /phpBB2/
12 2080 0.74% 3746 0.05% /byauthor.phtml
13 1849 0.65% 760 0.01% /pic/rgr.jpg
14 1694 0.60% 2822 0.04% /pic/leftru.ico
15 1508 0.53% 631 0.01% /pic/printer.jpg
16 1409 0.50% 565 0.01% /pic/rgl.jpg
17 1208 0.43% 2020 0.03% /favicon.ico
18 746 0.26% 15522 0.22% /pic/lr.png
19 717 0.25% 12785 0.18% /2018/1/burial.jpg
20 717 0.25% 10478 0.15% /2018/1/vigil.jpg
21 716 0.25% 4383 0.06% /2018/1/moem.jpg
22 716 0.25% 527 0.01% /pic/rss.png
23 715 0.25% 144391 2.07% /2018/1/sovet.jpg
24 702 0.25% 4121 0.06% /images/kertis.jpg
25 702 0.25% 201 0.00% /pic/rar.gif
26 701 0.25% 4528 0.06% /images/sovietica.jpg
27 699 0.25% 4344 0.06% /images/shahak.jpg
28 698 0.25% 420 0.01% /pic/oo.gif
29 694 0.25% 2802 0.04% /images/barbarossa.jpg
30 694 0.25% 706 0.01% /pic/library.gif

Top 10 of 7447 Total URLs By KBytes
# Hits KBytes URL
1 33894 11.98% 2144470 30.75% /phpBB2/viewtopic.php
2 6164 2.18% 774342 11.10% /webalizer/usage_201402.html
3 456 0.16% 293412 4.21% /2007/11/baumgarten163.phtml
4 18567 6.56% 240767 3.45% /phpBB2/login.php
5 6664 2.35% 149634 2.15% /webalizer/
6 11025 3.90% 147919 2.12% /rss.phtml
7 715 0.25% 144391 2.07% /2018/1/sovet.jpg
8 5875 2.08% 104981 1.51% /
9 3309 1.17% 91733 1.32% /phpBB2/viewforum.php
10 21658 7.65% 87836 1.26% /2001/24/skins37.html

Top 10 of 2790 Total Entry Pages
# Hits Visits URL
1 21658 7.65% 18903 52.15% /2001/24/skins37.html
2 5875 2.08% 4786 13.20% /
3 2378 0.84% 861 2.38% /phpBB2/
4 6164 2.18% 608 1.68% /webalizer/usage_201402.html
5 429 0.15% 336 0.93% /inter/
6 270 0.10% 199 0.55% /2004/5/yellow_left104.html
7 664 0.23% 188 0.52% /webalizer/usage_201502.html
8 205 0.07% 171 0.47% /2000/9/vpr.html
9 272 0.10% 154 0.42% /burtsev/
10 669 0.24% 151 0.42% /2003/21/

Top 10 of 2810 Total Exit Pages
# Hits Visits URL
1 21658 7.65% 18877 51.87% /2001/24/skins37.html
2 5875 2.08% 4392 12.07% /
3 2378 0.84% 1399 3.84% /phpBB2/
4 6164 2.18% 626 1.72% /webalizer/usage_201402.html
5 429 0.15% 334 0.92% /inter/
6 413 0.15% 255 0.70% /2005/7/burtsev124.html
7 205 0.07% 171 0.47% /2000/9/vpr.html
8 664 0.23% 169 0.46% /webalizer/usage_201502.html
9 272 0.10% 153 0.42% /burtsev/
10 669 0.24% 152 0.42% /2003/21/

Top 30 of 9565 Total Sites
# Hits Files KBytes Visits Hostname
1 31610 11.17% 24495 10.57% 847364 12.15% 12 0.03% static.204.128.46.78.clients.your-server.de
2 19532 6.90% 13429 5.79% 338038 4.85% 649 1.71% 216.244.66.230
3 16330 5.77% 12008 5.18% 428471 6.14% 2 0.01% pot15.webmeup.com
4 8260 2.92% 0 0.00% 29612 0.42% 4 0.01% 91.226.167.36
5 6607 2.33% 6607 2.85% 148553 2.13% 7 0.02% 91-121-185-43.serverhub.ru
6 4019 1.42% 2710 1.17% 99242 1.42% 154 0.41% lan-84-240-24-105.vln.penki.lt
7 3774 1.33% 3516 1.52% 102913 1.48% 216 0.57% aurum121.a.ahrefs.com
8 3506 1.24% 2602 1.12% 68034 0.98% 221 0.58% crawl-66-249-79-48.googlebot.com
9 3421 1.21% 3116 1.34% 93595 1.34% 206 0.54% aurum040.a.ahrefs.com
10 2443 0.86% 2443 1.05% 18450 0.26% 0 0.00% 185.59.3.8
11 2395 0.85% 2247 0.97% 85135 1.22% 110 0.29% crawl-66-249-79-61.googlebot.com
12 2340 0.83% 1705 0.74% 41336 0.59% 287 0.76% 5.188.210.87
13 2220 0.78% 1936 0.84% 30799 0.44% 5 0.01% ninja-crawler15.webmeup.com
14 2050 0.72% 1560 0.67% 43281 0.62% 159 0.42% crawl-66-249-79-51.googlebot.com
15 1946 0.69% 1550 0.67% 49528 0.71% 272 0.72% 93-158-161-24.spider.yandex.com
16 1886 0.67% 1647 0.71% 53105 0.76% 121 0.32% crawl-66-249-64-127.googlebot.com
17 1845 0.65% 1745 0.75% 34944 0.50% 100 0.26% hn.kd.ny.adsl
18 1811 0.64% 1811 0.78% 46224 0.66% 88 0.23% 185.198.153.226
19 1668 0.59% 1614 0.70% 56445 0.81% 34 0.09% 91.188.212.153
20 1631 0.58% 1519 0.66% 61157 0.88% 103 0.27% crawl-66-249-79-33.googlebot.com
21 1421 0.50% 1135 0.49% 34344 0.49% 177 0.47% crawl-66-249-79-54.googlebot.com
22 1401 0.50% 1401 0.60% 0 0.00% 655 1.73% 178.218.20.23
23 1325 0.47% 1325 0.57% 19992 0.29% 0 0.00% dynamic-185-175-32-159.israelinternet.co.il
24 1293 0.46% 938 0.40% 23796 0.34% 59 0.16% 5.188.210.52
25 1214 0.43% 1129 0.49% 54293 0.78% 61 0.16% crawl-66-249-79-52.googlebot.com
26 1135 0.40% 1055 0.46% 18974 0.27% 2 0.01% crawl-prod-6.babbar.eu
27 1107 0.39% 1030 0.44% 38244 0.55% 102 0.27% crawl-66-249-79-37.googlebot.com
28 1053 0.37% 871 0.38% 19571 0.28% 182 0.48% fetcher6-4.go.mail.ru
29 1047 0.37% 858 0.37% 16346 0.23% 176 0.46% fetcher6-3.go.mail.ru
30 1037 0.37% 861 0.37% 16489 0.24% 171 0.45% fetcher6-2.go.mail.ru

Top 10 of 9565 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31610 11.17% 24495 10.57% 847364 12.15% 12 0.03% static.204.128.46.78.clients.your-server.de
2 16330 5.77% 12008 5.18% 428471 6.14% 2 0.01% pot15.webmeup.com
3 19532 6.90% 13429 5.79% 338038 4.85% 649 1.71% 216.244.66.230
4 6607 2.33% 6607 2.85% 148553 2.13% 7 0.02% 91-121-185-43.serverhub.ru
5 3774 1.33% 3516 1.52% 102913 1.48% 216 0.57% aurum121.a.ahrefs.com
6 4019 1.42% 2710 1.17% 99242 1.42% 154 0.41% lan-84-240-24-105.vln.penki.lt
7 3421 1.21% 3116 1.34% 93595 1.34% 206 0.54% aurum040.a.ahrefs.com
8 2395 0.85% 2247 0.97% 85135 1.22% 110 0.29% crawl-66-249-79-61.googlebot.com
9 3506 1.24% 2602 1.12% 68034 0.98% 221 0.58% crawl-66-249-79-48.googlebot.com
10 1631 0.58% 1519 0.66% 61157 0.88% 103 0.27% crawl-66-249-79-33.googlebot.com

Top 30 of 5222 Total Referrers
# Hits Referrer
1 202331 71.50% - (Direct Request)
2 7988 2.82% http://tedy.su
3 1399 0.49% http://n1sms.ru
4 949 0.34% http://go.mail.ru/search_images
5 852 0.30% https://www.google.com/
6 348 0.12% https://bitniex.com/exchange
7 295 0.10% https://bitniex.com
8 267 0.09% https://bitniex.com/
9 258 0.09% http://yandex.ru/
10 193 0.07% https://ccfullzshop.com/
11 191 0.07% https://ccfullzshop.com
12 190 0.07% https://www.google.ru/
13 185 0.07% https://dumpsccshop.com
14 184 0.07% https://yandex.ru/
15 178 0.06% https://dumpsccshop.com/
16 173 0.06% https://1wek.top/
17 169 0.06% http://newslinksandbundles.blogspot.com/2015/03/far-west-llc-company-behind-many-black.html
18 165 0.06% https://1wek.top
19 165 0.06% https://validccseller.com
20 164 0.06% http://old.artyushenkooleg.ru/index.php/analitika/tretya-barbarossa/
21 161 0.06% https://fullzdumps.cc/
22 155 0.05% https://validccseller.com/
23 153 0.05% https://ru.wikipedia.org/
24 148 0.05% http://www.google.com/
25 146 0.05% https://bankhummer.co
26 144 0.05% https://hydra-zerkalo20.com/
27 144 0.05% https://oqex.io
28 141 0.05% https://fullzdumps.cc
29 140 0.05% http://plaquenil.populr.me
30 135 0.05% https://hydra-zerkalo20.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 668305 человек

Top 15 of 3340 Total User Agents
# Hits User Agent
1 31610 11.17% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
2 22521 7.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 19532 6.90% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 18554 6.56% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 15225 5.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 14827 5.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
7 12666 4.48% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 8198 2.90% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
9 3465 1.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 3400 1.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 3189 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
12 3149 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 2830 1.00% SearchAtlas.com SEO Crawler
14 2419 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
15 2393 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36

Usage by Country for March 2020

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 94386 33.35% 74635 32.20% 1979053 28.38% Unresolved/Unknown
2 76062 26.88% 62882 27.13% 2188792 31.39% Commercial (com)
3 41570 14.69% 33299 14.37% 1284882 18.42% Germany
4 36853 13.02% 32565 14.05% 612201 8.78% Russian Federation
5 12829 4.53% 11153 4.81% 374742 5.37% Network (net)
6 4178 1.48% 2866 1.24% 102042 1.46% Lithuania
7 3119 1.10% 2733 1.18% 95063 1.36% European Union
8 2096 0.74% 1953 0.84% 66669 0.96% Non-Profit (org)
9 1677 0.59% 1173 0.51% 9228 0.13% Soviet Union
10 1379 0.49% 1379 0.60% 21920 0.31% Israel
11 1279 0.45% 829 0.36% 19783 0.28% Ukraine
12 832 0.29% 789 0.34% 53137 0.76% Generic TLD (info)
13 802 0.28% 303 0.13% 8274 0.12% Czech Republic
14 758 0.27% 726 0.31% 15821 0.23% Belarus
15 723 0.26% 720 0.31% 48720 0.70% Romania
16 618 0.22% 536 0.23% 12460 0.18% Kazakhstan
17 458 0.16% 451 0.19% 9058 0.13% Estonia
18 315 0.11% 251 0.11% 7135 0.10% China
19 239 0.08% 226 0.10% 12454 0.18% Netherlands
20 188 0.07% 184 0.08% 8364 0.12% Bulgaria
21 164 0.06% 158 0.07% 2915 0.04% Uzbekistan
22 152 0.05% 147 0.06% 2501 0.04% Belgium
23 149 0.05% 133 0.06% 2868 0.04% Brazil
24 148 0.05% 147 0.06% 1211 0.02% Tuvalu
25 139 0.05% 126 0.05% 2719 0.04% Poland
26 128 0.05% 115 0.05% 3342 0.05% Mayotte
27 111 0.04% 84 0.04% 1738 0.02% Switzerland
28 103 0.04% 95 0.04% 3583 0.05% Austria
29 101 0.04% 99 0.04% 1512 0.02% Greece
30 99 0.03% 68 0.03% 1148 0.02% Sweden


Generated by Webalizer Version 2.20