Usage Statistics for left.ru

Summary Period: January 2020
Generated 01-Feb-2020 02:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 267248
Total Files 208370
Total Pages 85549
Total Visits 27314
Total KBytes 6933268
Total Unique Sites 11110
Total Unique URLs 7375
Total Unique Referrers 4490
Total Unique User Agents 3285
. Avg Max
Hits per Hour 359 2537
Hits per Day 8620 28807
Files per Day 6721 21133
Pages per Day 2759 5924
Sites per Day 358 1197
Visits per Day 881 1052
KBytes per Day 223654 825654
Hits by Response Code
Code 200 - OK 77.97% 208370
Code 206 - Partial Content 0.06% 154
Code 301 - Moved Permanently 2.63% 7029
Code 302 - Found 6.42% 17169
Code 304 - Not Modified 0.97% 2597
Code 400 - Bad Request 0.00% 9
Code 403 - Forbidden 0.05% 140
Code 404 - Not Found 11.87% 31709
Code 405 - Method Not Allowed 0.00% 12
Code 500 - Internal Server Error 0.02% 59

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 18401 6.89% 13906 6.67% 4885 5.71% 1050 3.84% 1011 9.10% 462102 6.66%
2 5458 2.04% 4255 2.04% 2074 2.42% 922 3.38% 994 8.95% 122834 1.77%
3 5982 2.24% 4655 2.23% 2546 2.98% 971 3.55% 978 8.80% 139617 2.01%
4 8590 3.21% 6925 3.32% 3900 4.56% 963 3.53% 940 8.46% 226362 3.26%
5 6334 2.37% 5063 2.43% 2563 3.00% 967 3.54% 1013 9.12% 176018 2.54%
6 7308 2.73% 5588 2.68% 2488 2.91% 990 3.62% 1097 9.87% 151379 2.18%
7 8077 3.02% 5941 2.85% 3013 3.52% 1052 3.85% 1137 10.23% 186983 2.70%
8 7184 2.69% 5852 2.81% 2255 2.64% 858 3.14% 983 8.85% 179257 2.59%
9 6392 2.39% 4917 2.36% 2383 2.79% 886 3.24% 1004 9.04% 156750 2.26%
10 6764 2.53% 5353 2.57% 2243 2.62% 810 2.97% 916 8.24% 216853 3.13%
11 18825 7.04% 16405 7.87% 5924 6.92% 867 3.17% 958 8.62% 537739 7.76%
12 28807 10.78% 21133 10.14% 2783 3.25% 821 3.01% 889 8.00% 825654 11.91%
13 8762 3.28% 6706 3.22% 3322 3.88% 888 3.25% 1123 10.11% 245704 3.54%
14 9019 3.37% 7180 3.45% 4182 4.89% 1035 3.79% 1164 10.48% 214469 3.09%
15 9715 3.64% 8064 3.87% 3001 3.51% 994 3.64% 1197 10.77% 258322 3.73%
16 7850 2.94% 6307 3.03% 2699 3.15% 984 3.60% 1105 9.95% 159220 2.30%
17 8312 3.11% 6751 3.24% 2701 3.16% 901 3.30% 1176 10.59% 191932 2.77%
18 6121 2.29% 5035 2.42% 2243 2.62% 802 2.94% 811 7.30% 175504 2.53%
19 6065 2.27% 5250 2.52% 1799 2.10% 786 2.88% 923 8.31% 157061 2.27%
20 7534 2.82% 5889 2.83% 2955 3.45% 843 3.09% 778 7.00% 193582 2.79%
21 6034 2.26% 5006 2.40% 2035 2.38% 827 3.03% 815 7.34% 149449 2.16%
22 6032 2.26% 4817 2.31% 1940 2.27% 717 2.63% 651 5.86% 159644 2.30%
23 6673 2.50% 5273 2.53% 2235 2.61% 811 2.97% 734 6.61% 195810 2.82%
24 7262 2.72% 5468 2.62% 2384 2.79% 832 3.05% 804 7.24% 186184 2.69%
25 5881 2.20% 4428 2.13% 2134 2.49% 906 3.32% 867 7.80% 150152 2.17%
26 7544 2.82% 5235 2.51% 2317 2.71% 805 2.95% 661 5.95% 175885 2.54%
27 8399 3.14% 6388 3.07% 2952 3.45% 970 3.55% 752 6.77% 222473 3.21%
28 7001 2.62% 5347 2.57% 2669 3.12% 898 3.29% 762 6.86% 200065 2.89%
29 6985 2.61% 5476 2.63% 2555 2.99% 852 3.12% 719 6.47% 191272 2.76%
30 7223 2.70% 5260 2.52% 2226 2.60% 701 2.57% 666 5.99% 167863 2.42%
31 6714 2.51% 4497 2.16% 2143 2.50% 729 2.67% 669 6.02% 157129 2.27%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 387 12011 4.49% 308 9570 4.59% 121 3751 4.38% 10538 326679 4.71%
1 364 11303 4.23% 288 8931 4.29% 107 3322 3.88% 10660 330457 4.77%
2 313 9730 3.64% 231 7181 3.45% 97 3030 3.54% 8386 259974 3.75%
3 305 9485 3.55% 241 7487 3.59% 94 2943 3.44% 8971 278112 4.01%
4 283 8802 3.29% 223 6924 3.32% 110 3417 3.99% 7319 226874 3.27%
5 418 12961 4.85% 313 9715 4.66% 156 4860 5.68% 9151 283685 4.09%
6 395 12246 4.58% 328 10176 4.88% 136 4235 4.95% 11704 362825 5.23%
7 404 12544 4.69% 307 9539 4.58% 102 3180 3.72% 10111 313432 4.52%
8 379 11756 4.40% 269 8359 4.01% 99 3084 3.60% 8099 251077 3.62%
9 403 12504 4.68% 296 9201 4.42% 97 3019 3.53% 8713 270090 3.90%
10 363 11281 4.22% 296 9192 4.41% 114 3540 4.14% 10805 334949 4.83%
11 403 12507 4.68% 317 9835 4.72% 122 3797 4.44% 11942 370191 5.34%
12 413 12814 4.79% 321 9966 4.78% 126 3933 4.60% 11501 356544 5.14%
13 371 11512 4.31% 297 9227 4.43% 107 3329 3.89% 9794 303627 4.38%
14 373 11567 4.33% 302 9372 4.50% 123 3828 4.47% 10084 312616 4.51%
15 394 12238 4.58% 319 9911 4.76% 111 3448 4.03% 9619 298200 4.30%
16 353 10972 4.11% 286 8887 4.27% 118 3683 4.31% 8916 276396 3.99%
17 360 11162 4.18% 276 8569 4.11% 151 4701 5.50% 7914 245346 3.54%
18 329 10217 3.82% 246 7633 3.66% 140 4358 5.09% 7188 222840 3.21%
19 285 8847 3.31% 219 6797 3.26% 94 2925 3.42% 6969 216042 3.12%
20 296 9194 3.44% 225 6984 3.35% 99 3082 3.60% 7152 221724 3.20%
21 326 10108 3.78% 252 7835 3.76% 94 2927 3.42% 8435 261499 3.77%
22 314 9763 3.65% 247 7670 3.68% 103 3213 3.76% 9414 291838 4.21%
23 378 11724 4.39% 303 9409 4.52% 127 3944 4.61% 10266 318251 4.59%

Top 30 of 7375 Total URLs
# Hits KBytes URL
1 33330 12.47% 2259648 32.59% /phpBB2/viewtopic.php
2 20022 7.49% 259856 3.75% /phpBB2/login.php
3 11619 4.35% 156141 2.25% /rss.phtml
4 8808 3.30% 25825 0.37% /2001/24/skins37.html
5 7411 2.77% 116786 1.68% /
6 5825 2.18% 732108 10.56% /webalizer/usage_201402.html
7 3213 1.20% 83835 1.21% /phpBB2/viewforum.php
8 2992 1.12% 40477 0.58% /phpBB2/profile.php
9 1971 0.74% 30387 0.44% /phpBB2/search.php
10 1905 0.71% 46605 0.67% /phpBB2/
11 1703 0.64% 2978 0.04% /byauthor.phtml
12 1565 0.59% 2599 0.04% /pic/leftru.ico
13 1392 0.52% 582 0.01% /pic/printer.jpg
14 1363 0.51% 169302 2.44% /webalizer/usage_201502.html
15 1334 0.50% 535 0.01% /pic/rgl.jpg
16 1242 0.46% 2075 0.03% /favicon.ico
17 1083 0.41% 24317 0.35% /webalizer/
18 854 0.32% 17788 0.26% /pic/lr.png
19 853 0.32% 351 0.01% /pic/rgr.jpg
20 834 0.31% 167739 2.42% /2018/1/sovet.jpg
21 821 0.31% 11990 0.17% /2018/1/vigil.jpg
22 820 0.31% 14622 0.21% /2018/1/burial.jpg
23 812 0.30% 597 0.01% /pic/rss.png
24 811 0.30% 5232 0.08% /images/sovietica.jpg
25 810 0.30% 4755 0.07% /images/kertis.jpg
26 809 0.30% 4966 0.07% /2018/1/moem.jpg
27 807 0.30% 5004 0.07% /images/shahak.jpg
28 804 0.30% 484 0.01% /pic/oo.gif
29 802 0.30% 3233 0.05% /images/barbarossa.jpg
30 797 0.30% 404 0.01% /pic/mail.jpg

Top 10 of 7375 Total URLs By KBytes
# Hits KBytes URL
1 33330 12.47% 2259648 32.59% /phpBB2/viewtopic.php
2 5825 2.18% 732108 10.56% /webalizer/usage_201402.html
3 20022 7.49% 259856 3.75% /phpBB2/login.php
4 329 0.12% 219275 3.16% /2007/11/baumgarten163.phtml
5 1363 0.51% 169302 2.44% /webalizer/usage_201502.html
6 834 0.31% 167739 2.42% /2018/1/sovet.jpg
7 11619 4.35% 156141 2.25% /rss.phtml
8 7411 2.77% 116786 1.68% /
9 3213 1.20% 83835 1.21% /phpBB2/viewforum.php
10 28 0.01% 80212 1.16% /bib/sovietica.rar

Top 10 of 2510 Total Entry Pages
# Hits Visits URL
1 8808 3.30% 6504 25.01% /2001/24/skins37.html
2 7411 2.77% 4936 18.98% /
3 1905 0.71% 927 3.56% /phpBB2/
4 5825 2.18% 725 2.79% /webalizer/usage_201402.html
5 439 0.16% 384 1.48% /2004/5/yellow_left104.html
6 1363 0.51% 365 1.40% /webalizer/usage_201502.html
7 407 0.15% 326 1.25% /inter/
8 1083 0.41% 313 1.20% /webalizer/
9 789 0.30% 255 0.98% /2004/13/
10 189 0.07% 154 0.59% /2000/9/vpr.html

Top 10 of 2575 Total Exit Pages
# Hits Visits URL
1 8808 3.30% 6501 25.05% /2001/24/skins37.html
2 7411 2.77% 4488 17.29% /
3 1905 0.71% 1217 4.69% /phpBB2/
4 5825 2.18% 740 2.85% /webalizer/usage_201402.html
5 594 0.22% 448 1.73% /2005/7/burtsev124.html
6 1363 0.51% 379 1.46% /webalizer/usage_201502.html
7 407 0.15% 320 1.23% /inter/
8 1083 0.41% 286 1.10% /webalizer/
9 789 0.30% 253 0.97% /2004/13/
10 189 0.07% 154 0.59% /2000/9/vpr.html

Top 30 of 11110 Total Sites
# Hits Files KBytes Visits Hostname
1 31494 11.78% 24430 11.72% 843223 12.16% 12 0.04% static.204.128.46.78.clients.your-server.de
2 18660 6.98% 13284 6.38% 665648 9.60% 661 2.42% 216.244.66.230
3 15757 5.90% 11535 5.54% 410091 5.91% 5 0.02% ninja-crawler104.webmeup.com
4 15172 5.68% 0 0.00% 54391 0.78% 3 0.01% 91.226.167.36
5 4188 1.57% 2848 1.37% 103204 1.49% 165 0.60% lan-84-240-24-105.vln.penki.lt
6 3765 1.41% 1767 0.85% 0 0.00% 44 0.16% l37-193-63-79.novotelecom.ru
7 2538 0.95% 2538 1.22% 19175 0.28% 0 0.00% 185.59.3.8
8 2490 0.93% 2295 1.10% 77010 1.11% 139 0.51% crawl-66-249-64-99.googlebot.com
9 2263 0.85% 2155 1.03% 69516 1.00% 88 0.32% crawl-66-249-79-52.googlebot.com
10 2190 0.82% 2126 1.02% 40883 0.59% 102 0.37% hn.kd.ny.adsl
11 2031 0.76% 2031 0.97% 54733 0.79% 113 0.41% 185.198.153.226
12 1887 0.71% 1576 0.76% 60740 0.88% 279 1.02% 93-158-161-24.spider.yandex.com
13 1825 0.68% 1684 0.81% 41995 0.61% 53 0.19% ec2-3-95-37-22.compute-1.amazonaws.com
14 1698 0.64% 1556 0.75% 54089 0.78% 144 0.53% crawl-66-249-64-103.googlebot.com
15 1587 0.59% 1587 0.76% 23961 0.35% 0 0.00% dynamic-185-175-32-159.israelinternet.co.il
16 1448 0.54% 1363 0.65% 44714 0.64% 130 0.48% 185.2.90.249
17 1443 0.54% 1275 0.61% 35498 0.51% 1 0.00% 239.169.210.35.bc.googleusercontent.com
18 1395 0.52% 1395 0.67% 0 0.00% 656 2.40% 178.218.20.23
19 1385 0.52% 1291 0.62% 44584 0.64% 81 0.30% crawl-66-249-79-55.googlebot.com
20 1311 0.49% 1311 0.63% 0 0.00% 352 1.29% 91.227.12.6
21 1311 0.49% 954 0.46% 25655 0.37% 182 0.67% crawl-66-249-64-113.googlebot.com
22 1196 0.45% 1196 0.57% 18058 0.26% 0 0.00% undefined.hostname.localhost
23 1187 0.44% 1059 0.51% 36087 0.52% 124 0.45% crawl-66-249-64-105.googlebot.com
24 1154 0.43% 577 0.28% 15623 0.23% 577 2.11% static.35.74.203.116.clients.your-server.de
25 1101 0.41% 789 0.38% 20731 0.30% 197 0.72% crawl-66-249-64-115.googlebot.com
26 1047 0.39% 1034 0.50% 56981 0.82% 4 0.01% 100.92-220-10.customer.lyse.net
27 984 0.37% 943 0.45% 40466 0.58% 29 0.11% 193.150.99.21
28 984 0.37% 801 0.38% 22745 0.33% 109 0.40% crawl-66-249-79-42.googlebot.com
29 966 0.36% 882 0.42% 26664 0.38% 89 0.33% crawl-66-249-79-58.googlebot.com
30 878 0.33% 621 0.30% 17752 0.26% 184 0.67% crawl-66-249-64-117.googlebot.com

Top 10 of 11110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31494 11.78% 24430 11.72% 843223 12.16% 12 0.04% static.204.128.46.78.clients.your-server.de
2 18660 6.98% 13284 6.38% 665648 9.60% 661 2.42% 216.244.66.230
3 15757 5.90% 11535 5.54% 410091 5.91% 5 0.02% ninja-crawler104.webmeup.com
4 4188 1.57% 2848 1.37% 103204 1.49% 165 0.60% lan-84-240-24-105.vln.penki.lt
5 2490 0.93% 2295 1.10% 77010 1.11% 139 0.51% crawl-66-249-64-99.googlebot.com
6 2263 0.85% 2155 1.03% 69516 1.00% 88 0.32% crawl-66-249-79-52.googlebot.com
7 1887 0.71% 1576 0.76% 60740 0.88% 279 1.02% 93-158-161-24.spider.yandex.com
8 1047 0.39% 1034 0.50% 56981 0.82% 4 0.01% 100.92-220-10.customer.lyse.net
9 2031 0.76% 2031 0.97% 54733 0.79% 113 0.41% 185.198.153.226
10 15172 5.68% 0 0.00% 54391 0.78% 3 0.01% 91.226.167.36

Top 30 of 4490 Total Referrers
# Hits Referrer
1 183606 68.70% - (Direct Request)
2 6215 2.33% http://tedy.su
3 4494 1.68% http://smsgor.ru
4 4463 1.67% http://n1sms.ru
5 1000 0.37% http://go.mail.ru/search_images
6 860 0.32% http://sibtroil.ru
7 842 0.32% https://www.google.com/
8 409 0.15% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
9 404 0.15% http://www.stoletie.ru/upload/mfls/zerkalo-leonbets/leonbets-rabochee-zerkalo-na-segodnya.html
10 391 0.15% http://etechcom.ru
11 376 0.14% http://kindlycat.ru
12 367 0.14% http://stoletie.ru/top/1winzerkalo/index.html
13 351 0.13% http://fenix-grozny.ru
14 318 0.12% http://xexe.club/uploads/map/zerkala-melbet/melbet-zerkalo-aktualnoe-pyamo-seychas.html
15 289 0.11% http://zimaevents.ru
16 280 0.10% http://ural-ross.ru
17 275 0.10% http://emco-konvektor.ru
18 256 0.10% http://yandex.ru/
19 254 0.10% http://prestige-ekb.ru
20 252 0.09% http://newslinksandbundles.blogspot.com/2015/03/far-west-llc-company-behind-many-black.html
21 238 0.09% http://globetrotting-culture.ru
22 230 0.09% http://hydra-new.online
23 227 0.08% http://sahik.ru
24 224 0.08% http://matematikvn.ru
25 223 0.08% http://hydra-guide.org/
26 218 0.08% http://hydra-new.online/
27 218 0.08% https://lolzteam.org/market/
28 217 0.08% http://hydra-guide.org
29 213 0.08% https://ru.wikipedia.org/
30 208 0.08% http://hydra-2020.online/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% дайте народу хлеба и зрелищ

Top 15 of 3285 Total User Agents
# Hits User Agent
1 31494 11.78% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
2 18660 6.98% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 18387 6.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 16270 6.09% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 14893 5.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 9583 3.59% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 5654 2.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 5170 1.93% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
9 3766 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
10 3667 1.37% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
11 3061 1.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 2992 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
13 2978 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
14 2679 1.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
15 2674 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0

Usage by Country for January 2020

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 96452 36.09% 70190 33.69% 2497160 36.02% Unresolved/Unknown
2 67493 25.25% 55983 26.87% 1882161 27.15% Commercial (com)
3 42703 15.98% 33856 16.25% 1247038 17.99% Germany
4 25287 9.46% 20910 10.04% 414791 5.98% Russian Federation
5 14263 5.34% 11930 5.73% 418157 6.03% Network (net)
6 4305 1.61% 2963 1.42% 105095 1.52% Lithuania
7 2771 1.04% 1430 0.69% 45337 0.65% Non-Profit (org)
8 1666 0.62% 1408 0.68% 53170 0.77% European Union
9 1604 0.60% 1600 0.77% 24173 0.35% Israel
10 1534 0.57% 1269 0.61% 34089 0.49% Ukraine
11 1514 0.57% 1188 0.57% 16276 0.23% Soviet Union
12 823 0.31% 808 0.39% 53621 0.77% Generic TLD (info)
13 689 0.26% 76 0.04% 3686 0.05% Sweden
14 596 0.22% 107 0.05% 3456 0.05% Czech Republic
15 507 0.19% 482 0.23% 9779 0.14% Belarus
16 461 0.17% 416 0.20% 7176 0.10% Bulgaria
17 427 0.16% 427 0.20% 8493 0.12% Estonia
18 319 0.12% 271 0.13% 13905 0.20% Netherlands
19 313 0.12% 263 0.13% 5123 0.07% Kazakhstan
20 253 0.09% 196 0.09% 6872 0.10% Italy
21 246 0.09% 237 0.11% 9828 0.14% Address Routing (arpa)
22 193 0.07% 169 0.08% 3075 0.04% Poland
23 187 0.07% 179 0.09% 9768 0.14% Romania
24 180 0.07% 146 0.07% 4973 0.07% Switzerland
25 178 0.07% 178 0.09% 10739 0.15% United States
26 154 0.06% 154 0.07% 10703 0.15% Angola
27 143 0.05% 135 0.06% 2207 0.03% Canada
28 143 0.05% 138 0.07% 2447 0.04% France
29 130 0.05% 108 0.05% 2723 0.04% Mayotte
30 110 0.04% 78 0.04% 1549 0.02% Educational (edu)


Generated by Webalizer Version 2.20